Kitchener Wildcats U14B | 4 |
Tillsonburg Twisters U14B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1320 | Sat, Nov. 01, 2025 5:00 PM | Lions Arena | Kitchener Wildcats U14B | Tillsonburg Twisters U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U14B | 1 | 3 | 0 | 0 | 4 |
| Tillsonburg Twisters U14B | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U14B | 0 | 0 | 0 | 0 | 0 |
| Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Wildcats U14B | -- |
| Tillsonburg Twisters U14B | -- |
| Period 1 |
|---|
| Kitchener Wildcats U14B at 9:37 - #9 Amaia McInnes |
| Tillsonburg Twisters U14B at 8:40 - #27 Kiara Geerts from #22 Pheonix Page and #54 Ella Schultz |
| Tillsonburg Twisters U14B at 0:54 - #40 Chloe Verbuyst from #54 Ella Schultz and #27 Kiara Geerts |
| Period 2 |
| Tillsonburg Twisters U14B at 12:08 - #73 Taylor Martin from #65 Lyla Smith and #40 Chloe Verbuyst |
| Kitchener Wildcats U14B at 11:33 - #9 Amaia McInnes from #8 Mira van Mossel-Anderson and #4 Rowan Nuber |
| Kitchener Wildcats U14B at 8:02 - #4 Rowan Nuber from #14 Lola Prause |
| Kitchener Wildcats U14B at 3:40 - #4 Rowan Nuber |
| Tillsonburg Twisters U14B at 2:32 - #21 Madelynn Letendre-Bradford from #40 Chloe Verbuyst |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tillsonburg Twisters U14B at 9:19 - #21 Madelynn Letendre-Bradford for 06 - Elbowing |
| Tillsonburg Twisters U14B at 2:32 - #21 Madelynn Letendre-Bradford for 09 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rowan Nuber | 2 | 1 | 3 | 0.00 |
| 9 | Amaia McInnes | 2 | 0 | 2 | 0.00 |
| 8 | Mira van Mossel-Anderson | 0 | 1 | 1 | 0.00 |
| 14 | Lola Prause | 0 | 1 | 1 | 0.00 |
| 1 | Annabelle Gross | 0 | 0 | 0 | 0.00 |
| 3 | Madison Cook | 0 | 0 | 0 | 0.00 |
| 7 | Juliette Walbridge | 0 | 0 | 0 | 0.00 |
| 10 | Agatha Hertz | 0 | 0 | 0 | 0.00 |
| 12 | Diya McCready | 0 | 0 | 0 | 0.00 |
| 13 | Grace Perrott | 0 | 0 | 0 | 0.00 |
| 15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
| 18 | Maggie Patten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian McInnes |
| Steph Patten |
| Steve Hertz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Chloe Verbuyst | 1 | 2 | 3 | 0.00 |
| 27 | Kiara Geerts | 1 | 1 | 2 | 0.00 |
| 54 | Ella Schultz | 0 | 2 | 2 | 0.00 |
| 21 | Madelynn Letendre-Bradford | 1 | 0 | 1 | 4.00 |
| 73 | Taylor Martin | 1 | 0 | 1 | 0.00 |
| 22 | Pheonix Page | 0 | 1 | 1 | 0.00 |
| 65 | Lyla Smith | 0 | 1 | 1 | 0.00 |
| 15 | Madison Tupper | 0 | 0 | 0 | 0.00 |
| 18 | Makenna Balazs | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Braun | 0 | 0 | 0 | 0.00 |
| 26 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
| 28 | Sophie Myny | 0 | 0 | 0 | 0.00 |
| 42 | Keira Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garret Smith |
| Garrett Smith |
| Mike Martin |
| Scott Balazs |
| Wendy Tupper |
| No Officials Entered |