Tillsonburg Twisters U14B | 6 |
Kitchener Wildcats U14B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3013 | Sat, Jan. 03, 2026 12:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters U14B | Kitchener Wildcats U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U14B | 3 | 3 | 0 | 0 | 6 |
| Kitchener Wildcats U14B | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
| Kitchener Wildcats U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg Twisters U14B | -- |
| Kitchener Wildcats U14B | -- |
| Period 1 |
|---|
| Tillsonburg Twisters U14B at 13:47 - #22 Pheonix Page from #54 Ella Schultz |
| Kitchener Wildcats U14B at 12:37 - #13 Grace Perrott from #18 Maggie Patten |
| Tillsonburg Twisters U14B at 10:36 - #27 Kiara Geerts |
| Kitchener Wildcats U14B at 8:58 - #18 Maggie Patten |
| Tillsonburg Twisters U14B at 3:25 - #27 Kiara Geerts from #22 Pheonix Page |
| Period 2 |
| Tillsonburg Twisters U14B at 12:44 - #42 Keira Davis from #15 Madison Tupper and #21 Madelynn Letendre-Bradford |
| Tillsonburg Twisters U14B at 11:37 - #21 Madelynn Letendre-Bradford from #42 Keira Davis and #65 Lyla Smith |
| Tillsonburg Twisters U14B at 6:37 - #42 Keira Davis |
| Kitchener Wildcats U14B at 5:18 - #4 Rowan Nuber from #8 Mira van Mossel-Anderson and #3 Madison Cook |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Keira Davis | 2 | 1 | 3 | 0.00 |
| 27 | Kiara Geerts | 2 | 0 | 2 | 0.00 |
| 21 | Madelynn Letendre-Bradford | 1 | 1 | 2 | 0.00 |
| 22 | Pheonix Page | 1 | 1 | 2 | 0.00 |
| 15 | Madison Tupper | 0 | 1 | 1 | 0.00 |
| 54 | Ella Schultz | 0 | 1 | 1 | 0.00 |
| 65 | Lyla Smith | 0 | 1 | 1 | 0.00 |
| 26 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
| 28 | Sophie Myny | 0 | 0 | 0 | 0.00 |
| 51 | Kadence Jefferson (AP) | 0 | 0 | 0 | 0.00 |
| 73 | Taylor Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garrett Smith |
| Mike Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Maggie Patten | 1 | 1 | 2 | 0.00 |
| 4 | Rowan Nuber | 1 | 0 | 1 | 0.00 |
| 13 | Grace Perrott | 1 | 0 | 1 | 0.00 |
| 3 | Madison Cook | 0 | 1 | 1 | 0.00 |
| 8 | Mira van Mossel-Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Annabelle Gross | 0 | 0 | 0 | 0.00 |
| 7 | Juliette Walbridge | 0 | 0 | 0 | 0.00 |
| 10 | Agatha Hertz | 0 | 0 | 0 | 0.00 |
| 11 | Kady Rudnicki | 0 | 0 | 0 | 0.00 |
| 12 | Diya McCready | 0 | 0 | 0 | 0.00 |
| 15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Steph Patten |
| Steve Hertz |
| Vanessa Dubois |
| Chuck wingrove , referee |
| Vanessa Alton, Official |