Tillsonburg Twisters U14B | 7 |
Elora Fergus Edge U14B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3186 | Sat, Jan. 24, 2026 1:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters U14B | Elora Fergus Edge U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U14B | 2 | 5 | 0 | 0 | 7 |
| Elora Fergus Edge U14B | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
| Elora Fergus Edge U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg Twisters U14B | -- |
| Elora Fergus Edge U14B | -- |
| Period 1 |
|---|
| Elora Fergus Edge U14B at 11:31 - #28 Johanna Kranendonk |
| Tillsonburg Twisters U14B at 6:03 - #15 Madison Tupper from #22 Pheonix Page |
| Tillsonburg Twisters U14B at 5:14 - #21 Madelynn Letendre-Bradford from #15 Madison Tupper and #22 Pheonix Page |
| Period 2 |
| Elora Fergus Edge U14B at 13:01 (PP) - #7 Amanda Popoola from #27 Yasmine Price |
| Elora Fergus Edge U14B at 6:15 - #3 Caleigh McMillan from #9 Emma Hons |
| Tillsonburg Twisters U14B at 5:08 - #54 Ella Schultz from #28 Sophie Myny |
| Tillsonburg Twisters U14B at 4:16 - #21 Madelynn Letendre-Bradford from #42 Keira Davis |
| Elora Fergus Edge U14B at 3:42 - #3 Caleigh McMillan from #4 Ellie Hiskett |
| Tillsonburg Twisters U14B at 1:53 (PP) - #27 Kiara Geerts from #40 Chloe Verbuyst |
| Tillsonburg Twisters U14B at 0:48 - #27 Kiara Geerts from #54 Ella Schultz and #42 Keira Davis |
| Tillsonburg Twisters U14B at 0:14 - #54 Ella Schultz from #15 Madison Tupper |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tillsonburg Twisters U14B at 13:07 - #51 Kadence Jefferson for 09 - Hooking |
| Elora Fergus Edge U14B at 2:44 - #27 Yasmine Price for 07 - High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Ella Schultz | 2 | 1 | 3 | 0.00 |
| 15 | Madison Tupper | 1 | 2 | 3 | 0.00 |
| 21 | Madelynn Letendre-Bradford | 2 | 0 | 2 | 0.00 |
| 27 | Kiara Geerts | 2 | 0 | 2 | 0.00 |
| 22 | Pheonix Page | 0 | 2 | 2 | 0.00 |
| 42 | Keira Davis | 0 | 2 | 2 | 0.00 |
| 28 | Sophie Myny | 0 | 1 | 1 | 0.00 |
| 40 | Chloe Verbuyst | 0 | 1 | 1 | 0.00 |
| 19 | Chloe Braun | 0 | 0 | 0 | 0.00 |
| 26 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
| 51 | Kadence Jefferson (AP) | 0 | 0 | 0 | 2.00 |
| 65 | Lyla Smith | 0 | 0 | 0 | 0.00 |
| 73 | Taylor Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garrett Smith |
| Mike Martin |
| Scott Balazs |
| Wendy Tupper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Caleigh McMillan | 2 | 0 | 2 | 0.00 |
| 7 | Amanda Popoola | 1 | 0 | 1 | 0.00 |
| 28 | Johanna Kranendonk | 1 | 0 | 1 | 0.00 |
| 4 | Ellie Hiskett | 0 | 1 | 1 | 0.00 |
| 9 | Emma Hons | 0 | 1 | 1 | 0.00 |
| 27 | Yasmine Price | 0 | 1 | 1 | 2.00 |
| 1 | Mary-Jane Robson | 0 | 0 | 0 | 0.00 |
| 2 | Abbey Heath | 0 | 0 | 0 | 0.00 |
| 5 | F Meloche | 0 | 0 | 0 | 0.00 |
| 6 | Sara Evans | 0 | 0 | 0 | 0.00 |
| 8 | Avery Ziegler | 0 | 0 | 0 | 0.00 |
| 10 | Heika Moyer | 0 | 0 | 0 | 0.00 |
| 15 | Colbie Banks | 0 | 0 | 0 | 0.00 |
| 30 | Leah Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Hons |
| Julie McNeely |
| Melanie Quist-Moyer |
| Wayde Robson |
| Chuck wingrove, referee |
| Vanessa Alton, Official |