Kitchener U16AA | 1 |
London U16AA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 01, 2025 9:15 AM | Sportsworld Arena - Practice Rink | Kitchener U16AA | London U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U16AA | 0 | 0 | 0 | 1 | 1 |
London U16AA | 0 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U16AA | 0 | 0 | 0 | 0 | 0 |
London U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener U16AA | -- |
London U16AA | -- |
Period 1 |
---|
No Scoring |
Period 2 |
London U16AA at 8:36 (PP) - #12 Avalyn Meriam from #7 Keera Watt |
Period 3 |
London U16AA at 9:31 - #88 Natalie Parsons from #8 Charlotte Sheppard |
London U16AA at 1:07 - #8 Charlotte Sheppard from #2 Greer Boughner |
Period 4 |
Kitchener U16AA at 8:08 (SH) - #8 Peyton Ward from #13 Addison Bettke |
London U16AA at 0:47 - #12 Avalyn Meriam from #55 Bree Mclellan |
Period 1 |
---|
London U16AA at 6:50 - #5 Sophie Szuty for Hooking |
Kitchener U16AA at 0:31 - #8 Peyton Ward for Slashing |
Kitchener U16AA at 0:16 - #7 Maddie Piggott for Tripping |
London U16AA at 0:16 - #2 Greer Boughner for Body Contact |
Period 2 |
No Penalties |
Period 3 |
London U16AA at 7:23 - #12 Avalyn Meriam for Slashing |
Kitchener U16AA at 1:42 - #5 Sophie Hallman for Body Contact |
Period 4 |
Kitchener U16AA at 9:23 - #4 Katie Orr for Boarding |
London U16AA at 0:20 - #7 Keera Watt for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Peyton Ward | 1 | 0 | 1 | 2.00 |
13 | Addison Bettke | 0 | 1 | 1 | 0.00 |
1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
2 | Ava Willcott | 0 | 0 | 0 | 0.00 |
3 | Piper Diefenbacher | 0 | 0 | 0 | 0.00 |
4 | Katie Orr | 0 | 0 | 0 | 2.00 |
5 | Sophie Hallman | 0 | 0 | 0 | 2.00 |
6 | Cory Chris | 0 | 0 | 0 | 0.00 |
7 | Maddie Piggott | 0 | 0 | 0 | 2.00 |
9 | Cambell Ward | 0 | 0 | 0 | 0.00 |
11 | Katie Lessard | 0 | 0 | 0 | 0.00 |
12 | Claire Richardson | 0 | 0 | 0 | 0.00 |
14 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
15 | Scarlett Hunt | 0 | 0 | 0 | 0.00 |
17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
19 | Megan Hales | 0 | 0 | 0 | 0.00 |
31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Orr |
Doug Bettke |
Jason Sewell |
Jessica Ward |
Meghan Pearse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Avalyn Meriam | 2 | 0 | 2 | 2.00 |
8 | Charlotte Sheppard | 1 | 1 | 2 | 0.00 |
88 | Natalie Parsons | 1 | 0 | 1 | 0.00 |
2 | Greer Boughner | 0 | 1 | 1 | 2.00 |
7 | Keera Watt | 0 | 1 | 1 | 2.00 |
55 | Bree Mclellan | 0 | 1 | 1 | 0.00 |
5 | Sophie Szuty | 0 | 0 | 0 | 2.00 |
6 | Tara Crinklaw | 0 | 0 | 0 | 0.00 |
15 | Eve Jackson | 0 | 0 | 0 | 0.00 |
17 | Tayla Paulin | 0 | 0 | 0 | 0.00 |
31 | Kaitlyn Brady | 0 | 0 | 0 | 0.00 |
35 | Sophie Bouchard | 0 | 0 | 0 | 0.00 |
44 | Sophie DeOliveira | 0 | 0 | 0 | 0.00 |
77 | Adelaide Macdonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jakki Macdonald |
Greg Boughner |
Melissa Evans |
Tina Parsons |
No Officials Entered |