Ottawa Ice FUN3 - Marum | 14 |
Upper Ottawa Valley FUN3 - 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25085 | Sat, Feb. 22, 2025 11:00 AM | Richcraft Sensplex (Potvin) | Ottawa Ice FUN3 - Marum | Upper Ottawa Valley FUN3 - 1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice FUN3 - Marum | 6 | 8 | 0 | 0 | 14 |
Upper Ottawa Valley FUN3 - 1 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice FUN3 - Marum | 0 | 0 | 0 | 0 | 0 |
Upper Ottawa Valley FUN3 - 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice FUN3 - Marum | -- |
Upper Ottawa Valley FUN3 - 1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Ottawa Ice FUN3 - Marum at 5:00 - #31 Robin Douba for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Isabelle Shah | 6 | 2 | 8 | 0.00 |
25 | Florence Mewhort | 2 | 2 | 4 | 0.00 |
31 | Robin Douba | 3 | 0 | 3 | 2.00 |
4 | Éloïse Gabroussenok | 2 | 0 | 2 | 0.00 |
18 | Lucie Larivière | 0 | 2 | 2 | 0.00 |
6 | Zoé Marum | 1 | 0 | 1 | 0.00 |
10 | Ellie Potvin | 0 | 1 | 1 | 0.00 |
16 | Katrina Sarkar | 0 | 1 | 1 | 0.00 |
2 | June Johnstone | 0 | 0 | 0 | 0.00 |
7 | Elizabeth Janzen | 0 | 0 | 0 | 0.00 |
9 | Coralie Pierre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Atkin |
Chloé Zietak |
Daniel Potvin |
Denise Doucette |
Diane Hurford |
Lyne Marum |
Sarah Morris |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Maelle Pinard | 3 | 1 | 4 | 0.00 |
22 | Addison Arbuthnot | 1 | 2 | 3 | 0.00 |
8 | Micah Burgess | 2 | 0 | 2 | 0.00 |
18 | Ruby MacGregor | 0 | 1 | 1 | 0.00 |
20 | Abigail Pinard | 0 | 1 | 1 | 0.00 |
16 | Paisley Gauthier | 0 | 0 | 0 | 0.00 |
28 | Zoey Hamilton | 0 | 0 | 0 | 0.00 |
37 | Sadie Olmstead | 0 | 0 | 0 | 0.00 |
38 | Mckinley Lepine | 0 | 0 | 0 | 0.00 |
41 | Chetley Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kayla-Sue Gauthier |
Jessica Bodig |
Ryan Arbuthnot |
No Officials Entered |