Ottawa Ice FUN3 - Kong | 4 |
Metcalfe Hornets FUN3 - Villeneuve | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25182 | Sun, Mar. 02, 2025 12:00 PM | St. Laurent Arena | Ottawa Ice FUN3 - Kong | Metcalfe Hornets FUN3 - Villeneuve |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice FUN3 - Kong | 1 | 3 | 0 | 0 | 4 |
Metcalfe Hornets FUN3 - Villeneuve | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice FUN3 - Kong | 0 | 0 | 0 | 0 | 0 |
Metcalfe Hornets FUN3 - Villeneuve | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice FUN3 - Kong | -- |
Metcalfe Hornets FUN3 - Villeneuve | -- |
Period 1 |
---|
Metcalfe Hornets FUN3 - Villeneuve at 11:22 (SH) - #15 Espyn Villeneuve |
Metcalfe Hornets FUN3 - Villeneuve at 8:04 - #15 Espyn Villeneuve |
Ottawa Ice FUN3 - Kong at 3:37 - #15 Joury Alrifai |
Metcalfe Hornets FUN3 - Villeneuve at 3:16 - #20 April Kochermin |
Period 2 |
Ottawa Ice FUN3 - Kong at 14:11 - #4 Ashley Diamantini |
Metcalfe Hornets FUN3 - Villeneuve at 13:45 - #24 Maya Weatherald-Souza from #26 Whitney Norris |
Ottawa Ice FUN3 - Kong at 12:24 - #14 Meera Algabarty from #15 Joury Alrifai and #12 Beatrice Stolarski |
Ottawa Ice FUN3 - Kong at 7:49 - #15 Joury Alrifai |
Metcalfe Hornets FUN3 - Villeneuve at 7:15 - #22 Elle Cote from #20 April Kochermin and #16 Jane Levicki |
Metcalfe Hornets FUN3 - Villeneuve at 1:38 - #20 April Kochermin |
Period 1 |
---|
Metcalfe Hornets FUN3 - Villeneuve at 11:45 - #22 Elle CoteServed by #16 Jane Levicki for Body Contact |
Period 2 |
Metcalfe Hornets FUN3 - Villeneuve at 10:16 - #16 Jane Levicki for Interference |
Metcalfe Hornets FUN3 - Villeneuve at 4:36 - #26 Whitney Norris for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Joury Alrifai | 2 | 1 | 3 | 0.00 |
4 | Ashley Diamantini | 1 | 0 | 1 | 0.00 |
14 | Meera Algabarty | 1 | 0 | 1 | 0.00 |
12 | Beatrice Stolarski | 0 | 1 | 1 | 0.00 |
3 | Clara Frahm | 0 | 0 | 0 | 0.00 |
5 | Elizabeth de Munnik | 0 | 0 | 0 | 0.00 |
6 | Avery Diamantini | 0 | 0 | 0 | 0.00 |
9 | Tessa White | 0 | 0 | 0 | 0.00 |
11 | Nicola Cauchi | 0 | 0 | 0 | 0.00 |
23 | Grace Godfrey | 0 | 0 | 0 | 0.00 |
25 | Freyja Robertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan White |
Annie Docking |
Leah Stolarski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | April Kochermin | 2 | 1 | 3 | 0.00 |
15 | Espyn Villeneuve | 2 | 0 | 2 | 0.00 |
22 | Elle Cote | 1 | 0 | 1 | 2.00 |
24 | Maya Weatherald-Souza | 1 | 0 | 1 | 0.00 |
16 | Jane Levicki | 0 | 1 | 1 | 2.00 |
26 | Whitney Norris | 0 | 1 | 1 | 2.00 |
3 | Eloise Marion | 0 | 0 | 0 | 0.00 |
7 | Mia Shedden | 0 | 0 | 0 | 0.00 |
9 | Skylar Villeneuve | 0 | 0 | 0 | 0.00 |
27 | Daniella Heggie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christine Levicki |
Dylan Villeneuve |
Katie Cote |
Michelle Davidson |
Alex Mann [none], Ref |
Becca Mann, Ref |