Ottawa Ice FUN3 - Docking | 6 |
Nepean Ravens FUN3 - S Martin | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25903 | Sun, Jan. 11, 2026 12:00 PM | St. Laurent Arena | Ottawa Ice FUN3 - Docking | Nepean Ravens FUN3 - S Martin |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice FUN3 - Docking | 3 | 3 | 0 | 0 | 6 |
| Nepean Ravens FUN3 - S Martin | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice FUN3 - Docking | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens FUN3 - S Martin | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice FUN3 - Docking | -- |
| Nepean Ravens FUN3 - S Martin | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Joury Alrifai | 3 | 1 | 4 | 0.00 |
| 6 | Arti Tunis | 1 | 2 | 3 | 0.00 |
| 41 | Clara Frahm | 1 | 1 | 2 | 0.00 |
| 12 | Julia Gibbons | 1 | 0 | 1 | 0.00 |
| 3 | Avery Diamantini | 0 | 1 | 1 | 0.00 |
| 7 | June Johnstone | 0 | 1 | 1 | 0.00 |
| 11 | Madeline Kong | 0 | 1 | 1 | 0.00 |
| 2 | Ashley diamantini | 0 | 0 | 0 | 0.00 |
| 5 | Marisa Gil | 0 | 0 | 0 | 0.00 |
| 8 | Emma Kent | 0 | 0 | 0 | 0.00 |
| 16 | Beatrice Bridget (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Atkin |
| Becky Kong |
| Erin Hartley |
| Michael Kent |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Grace Collins | 3 | 2 | 5 | 0.00 |
| 7 | Ollie Xue | 2 | 2 | 4 | 0.00 |
| 28 | Grace Meliambro | 1 | 1 | 2 | 0.00 |
| 71 | Hannah Young | 1 | 1 | 2 | 0.00 |
| 83 | Daphne Storfer | 1 | 1 | 2 | 0.00 |
| 10 | Paige Martel | 0 | 1 | 1 | 0.00 |
| 11 | Emily Devine | 0 | 1 | 1 | 0.00 |
| 23 | Jillian Lim | 0 | 1 | 1 | 0.00 |
| 17 | Isla Martin | 0 | 0 | 0 | 0.00 |
| 22 | Rose Routledge | 0 | 0 | 0 | 0.00 |
| 41 | Ava Dunn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny Young |
| Eyleen Shan |
| Ryleigh Kennedy |
| Sara Arnot |
| Sarah Martin |
| No Officials Entered |