Metcalfe Hornets FUN3 - Elliott | 5 |
Nepean Ravens FUN3 - Lugg | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26095 | Sun, Feb. 08, 2026 3:15 PM | Fred Barrett Arena - West | Metcalfe Hornets FUN3 - Elliott | Nepean Ravens FUN3 - Lugg |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Hornets FUN3 - Elliott | 0 | 5 | 0 | 0 | 5 |
| Nepean Ravens FUN3 - Lugg | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Hornets FUN3 - Elliott | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens FUN3 - Lugg | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Metcalfe Hornets FUN3 - Elliott | -- |
| Nepean Ravens FUN3 - Lugg | -- |
| Period 1 |
|---|
| Nepean Ravens FUN3 - Lugg at 14:06 - #67 Lily Toshev |
| Nepean Ravens FUN3 - Lugg at 6:22 - #67 Lily Toshev from #22 Ella Ouellette |
| Period 2 |
| Metcalfe Hornets FUN3 - Elliott at 13:48 - #20 Eliana Foisy from #3 Taylor Pedersen |
| Nepean Ravens FUN3 - Lugg at 12:04 - #67 Lily Toshev from #24 Mia Apostolis |
| Nepean Ravens FUN3 - Lugg at 7:07 - #67 Lily Toshev from #42 Ryen Caron |
| Metcalfe Hornets FUN3 - Elliott at 6:10 - #15 Lexie Gagnon from #2 Ellie MacCuaig |
| Nepean Ravens FUN3 - Lugg at 5:43 - #22 Ella Ouellette from #67 Lily Toshev |
| Metcalfe Hornets FUN3 - Elliott at 5:28 - #20 Eliana Foisy from #7 Mia Shedden |
| Metcalfe Hornets FUN3 - Elliott at 5:01 - #16 Jane Levicki from #20 Eliana Foisy |
| Metcalfe Hornets FUN3 - Elliott at 1:14 - #16 Jane Levicki from #15 Lexie Gagnon |
| Nepean Ravens FUN3 - Lugg at 0:19 - #67 Lily Toshev from #22 Ella Ouellette |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nepean Ravens FUN3 - Lugg at 11:19 - #45 Madeleine Isaacs for Hooking |
| Metcalfe Hornets FUN3 - Elliott at 4:40 - #15 Lexie Gagnon for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Eliana Foisy | 2 | 1 | 3 | 0.00 |
| 16 | Jane Levicki | 2 | 0 | 2 | 0.00 |
| 15 | Lexie Gagnon | 1 | 1 | 2 | 2.00 |
| 2 | Ellie MacCuaig | 0 | 1 | 1 | 0.00 |
| 3 | Taylor Pedersen | 0 | 1 | 1 | 0.00 |
| 7 | Mia Shedden | 0 | 1 | 1 | 0.00 |
| 9 | Tobin Millar | 0 | 0 | 0 | 0.00 |
| 11 | Scarlett Ghobril | 0 | 0 | 0 | 0.00 |
| 12 | Claire Elliott | 0 | 0 | 0 | 0.00 |
| 17 | Blaike Garby | 0 | 0 | 0 | 0.00 |
| 22 | Marielle Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Levicki |
| Katelyn Cote |
| Michelle Davidson |
| Nat Elliott |
| Tara MacCuaig |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Lily Toshev | 5 | 1 | 6 | 0.00 |
| 22 | Ella Ouellette | 1 | 2 | 3 | 0.00 |
| 24 | Mia Apostolis | 0 | 1 | 1 | 0.00 |
| 42 | Ryen Caron | 0 | 1 | 1 | 0.00 |
| 3 | Charlotte Poulton | 0 | 0 | 0 | 0.00 |
| 4 | Kara Belmonte | 0 | 0 | 0 | 0.00 |
| 6 | Mckenzie Shields | 0 | 0 | 0 | 0.00 |
| 8 | Amelia Rossolatos | 0 | 0 | 0 | 0.00 |
| 11 | Mia Lee-Shanok | 0 | 0 | 0 | 0.00 |
| 45 | Madeleine Isaacs | 0 | 0 | 0 | 2.00 |
| 68 | Leah Shillington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chanelle Toshev |
| Cheryl Beam |
| Katie Lugg |
| Paul Rossolatos |
| No Officials Entered |