Nepean Ravens FUN3 - Lugg | 7 |
West Ottawa Wild FUN3 - Listar | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26197 | Sun, Feb. 22, 2026 11:15 AM | Nepean Sportsplex - Arena 2 | Nepean Ravens FUN3 - Lugg | West Ottawa Wild FUN3 - Listar |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens FUN3 - Lugg | 3 | 4 | 0 | 0 | 7 |
| West Ottawa Wild FUN3 - Listar | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens FUN3 - Lugg | 0 | 0 | 0 | 0 | 0 |
| West Ottawa Wild FUN3 - Listar | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens FUN3 - Lugg | -- |
| West Ottawa Wild FUN3 - Listar | -- |
| Period 1 |
|---|
| West Ottawa Wild FUN3 - Listar at 13:26 - #8 Adelynn Chan from #2 Yael Wiener |
| West Ottawa Wild FUN3 - Listar at 11:55 - #3 Beth Listar from #18 Tenley Bangma |
| Nepean Ravens FUN3 - Lugg at 11:09 - #67 Lily Toshev from #6 Mckenzie Shields |
| West Ottawa Wild FUN3 - Listar at 9:32 - #8 Adelynn Chan |
| Nepean Ravens FUN3 - Lugg at 6:46 - #67 Lily Toshev from #6 Mckenzie Shields |
| Nepean Ravens FUN3 - Lugg at 3:24 - #67 Lily Toshev |
| Period 2 |
| Nepean Ravens FUN3 - Lugg at 13:12 - #67 Lily Toshev |
| Nepean Ravens FUN3 - Lugg at 7:05 - #67 Lily Toshev from #6 Mckenzie Shields |
| Nepean Ravens FUN3 - Lugg at 3:33 - #67 Lily Toshev |
| Nepean Ravens FUN3 - Lugg at 1:19 - #6 Mckenzie Shields from #22 Ella Ouellette |
| Period 1 |
|---|
| West Ottawa Wild FUN3 - Listar at 11:31 - #18 Tenley Bangma for Tripping |
| Period 2 |
| West Ottawa Wild FUN3 - Listar at 14:17 - #1 Sadie Carnegie for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Lily Toshev | 6 | 0 | 6 | 0.00 |
| 6 | Mckenzie Shields | 1 | 3 | 4 | 0.00 |
| 22 | Ella Ouellette | 0 | 1 | 1 | 0.00 |
| 3 | Charlotte Poulton | 0 | 0 | 0 | 0.00 |
| 4 | Kara Belmonte | 0 | 0 | 0 | 0.00 |
| 8 | Amelia Rossolatos | 0 | 0 | 0 | 0.00 |
| 11 | Mia Lee-Shanok | 0 | 0 | 0 | 0.00 |
| 24 | Mia Apostolis | 0 | 0 | 0 | 0.00 |
| 42 | Ryen Caron | 0 | 0 | 0 | 0.00 |
| 45 | Madeleine Isaacs | 0 | 0 | 0 | 0.00 |
| 68 | Leah Shillington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chanelle Toshev |
| Cheryl Beam |
| Katie Lugg |
| Paul Rossolatos |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Adelynn Chan | 2 | 0 | 2 | 0.00 |
| 3 | Beth Listar | 1 | 0 | 1 | 0.00 |
| 2 | Yael Wiener | 0 | 1 | 1 | 0.00 |
| 18 | Tenley Bangma | 0 | 1 | 1 | 2.00 |
| 1 | Sadie Carnegie | 0 | 0 | 0 | 2.00 |
| 5 | Kendralyn Janeczek | 0 | 0 | 0 | 0.00 |
| 6 | Thea Porter | 0 | 0 | 0 | 0.00 |
| 9 | Willa Derouin | 0 | 0 | 0 | 0.00 |
| 15 | Stevie McCabe | 0 | 0 | 0 | 0.00 |
| 17 | Maeve Dreyer | 0 | 0 | 0 | 0.00 |
| 30 | Makayla Corker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather Coleman |
| Heidi Listar |
| Isla Kelsey |
| Julia Tyler |
| Kenneth Chan |
| Laura Corker |
| Liran Wiener |
| Charlotte Fisk, official |
| Piper Tyrer , on ice official |