Tillsonburg Twisters U14B | 6 |
Sault Ice Hawks U14B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
114 | Sun, Feb. 16, 2025 3:30 PM | Brant Sports Complex | Tillsonburg Twisters U14B | Sault Ice Hawks U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U14B | 2 | 4 | 0 | 0 | 6 |
Sault Ice Hawks U14B | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
Sault Ice Hawks U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U14B | -- |
Sault Ice Hawks U14B | -- |
Period 1 |
---|
Sault Ice Hawks U14B at 10:33 - #11 Sophie Pozzo from #2 Lillian Nystedt |
Tillsonburg Twisters U14B at 8:45 - #61 Phoenix Page from #63 Emily Lavelle |
Tillsonburg Twisters U14B at 6:21 - #97 Audria Morris from #60 Claire Heath |
Period 2 |
Tillsonburg Twisters U14B at 8:27 - #60 Claire Heath |
Tillsonburg Twisters U14B at 7:04 - #65 Ava Sprague from #97 Audria Morris |
Sault Ice Hawks U14B at 5:24 - #11 Sophie Pozzo from #6 Brynn Arnold |
Tillsonburg Twisters U14B at 2:31 - #61 Phoenix Page from #75 Bailey Wallis |
Tillsonburg Twisters U14B at 0:44 - #60 Claire Heath |
Period 1 |
---|
No Penalties |
Period 2 |
Tillsonburg Twisters U14B at 13:20 - #57 Ema Batinic for Tripping |
Tillsonburg Twisters U14B at 10:45 - #75 Bailey Wallis for Tripping |
Tillsonburg Twisters U14B at 7:45 - #72 Lakeland Phillips for High Sticking |
Tillsonburg Twisters U14B at 4:11 - #70 Grace Howse for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Claire Heath | 2 | 1 | 3 | 0.00 |
61 | Phoenix Page | 2 | 0 | 2 | 0.00 |
97 | Audria Morris | 1 | 1 | 2 | 0.00 |
65 | Ava Sprague | 1 | 0 | 1 | 0.00 |
63 | Emily Lavelle | 0 | 1 | 1 | 0.00 |
75 | Bailey Wallis | 0 | 1 | 1 | 2.00 |
49 | Alivia Haley | 0 | 0 | 0 | 0.00 |
55 | Mykeltie Weaver | 0 | 0 | 0 | 0.00 |
57 | Ema Batinic | 0 | 0 | 0 | 2.00 |
64 | Ella Schultz | 0 | 0 | 0 | 0.00 |
68 | Kaylee Thompson | 0 | 0 | 0 | 0.00 |
69 | Grace Verkerke | 0 | 0 | 0 | 0.00 |
70 | Grace Howse | 0 | 0 | 0 | 2.00 |
72 | Lakeland Phillips | 0 | 0 | 0 | 2.00 |
73 | Makeinse Kunderman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Wallis |
Josiah Page |
Lisa Boughner |
Shannon Hill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sophie Pozzo | 2 | 0 | 2 | 0.00 |
2 | Lillian Nystedt | 0 | 1 | 1 | 0.00 |
6 | Brynn Arnold | 0 | 1 | 1 | 0.00 |
3 | Isabella Maitland | 0 | 0 | 0 | 0.00 |
5 | Lexi Townsend | 0 | 0 | 0 | 0.00 |
7 | Sylvia MacQuarrie | 0 | 0 | 0 | 0.00 |
9 | Amelia Peltonen-Boisvert | 0 | 0 | 0 | 0.00 |
10 | Tessa Young | 0 | 0 | 0 | 0.00 |
13 | Andie Kenopic | 0 | 0 | 0 | 0.00 |
16 | Tia D'Orazio | 0 | 0 | 0 | 0.00 |
17 | Alyvia Hull | 0 | 0 | 0 | 0.00 |
22 | Lauren King | 0 | 0 | 0 | 0.00 |
26 | Sienna Wright | 0 | 0 | 0 | 0.00 |
77 | Paige Seabrook | 0 | 0 | 0 | 0.00 |
88 | claire ethier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alana Kenopic |
Amy Peltonen |
Laurel Cooper |
Russell Wright |
No Officials Entered |