Etobicoke Stingers - FUN3 | 5 |
Paris Thunder - FUN3 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2011 | Sat, Jan. 06, 2024 3:30 PM | Pine Point Arena | Etobicoke Stingers - FUN3 | Paris Thunder - FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Stingers - FUN3 | 1 | 4 | 0 | 0 | 5 |
| Paris Thunder - FUN3 | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Stingers - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Paris Thunder - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke Stingers - FUN3 | -- |
| Paris Thunder - FUN3 | -- |
| Period 1 |
|---|
| Paris Thunder - FUN3 at 10:48 - #13 Gabriella Bird from #14 Amelia Carman |
| Paris Thunder - FUN3 at 9:49 - #17 Ella Teixeira from #13 Gabriella Bird |
| Paris Thunder - FUN3 at 8:31 - #10 Sadie Pribeli from #15 Emily Woloshin and #8 Charlotte Kipp |
| Etobicoke Stingers - FUN3 at 3:38 - #54 E Duke-Vander Voet from #7 Vivienne St.Romain |
| Paris Thunder - FUN3 at 2:47 - #13 Gabriella Bird |
| Period 2 |
| Paris Thunder - FUN3 at 12:42 - #8 Charlotte Kipp from #14 Amelia Carman |
| Paris Thunder - FUN3 at 12:13 - #15 Emily Woloshin from #17 Ella Teixeira |
| Etobicoke Stingers - FUN3 at 7:34 - #24 Maya St.Romain from #7 Vivienne St.Romain and #54 E Duke-Vander Voet |
| Etobicoke Stingers - FUN3 at 4:59 - #24 Maya St.Romain from #54 E Duke-Vander Voet |
| Etobicoke Stingers - FUN3 at 4:31 - #24 Maya St.Romain from #54 E Duke-Vander Voet and #7 Vivienne St.Romain |
| Etobicoke Stingers - FUN3 at 0:14 - #54 E Duke-Vander Voet from #7 Vivienne St.Romain |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | E Duke-Vander Voet | 2 | 3 | 5 | 0.00 |
| 7 | Vivienne St.Romain | 0 | 4 | 4 | 0.00 |
| 24 | Maya St.Romain | 3 | 0 | 3 | 0.00 |
| 9 | Abigail Yun | 0 | 0 | 0 | 0.00 |
| 47 | H Ballard | 0 | 0 | 0 | 0.00 |
| 53 | A Sluga | 0 | 0 | 0 | 0.00 |
| 55 | C Kerins | 0 | 0 | 0 | 0.00 |
| 56 | Fjola Johnstone | 0 | 0 | 0 | 0.00 |
| 57 | Charlotte Fagen | 0 | 0 | 0 | 0.00 |
| 67 | M Westwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carla Gudmundson |
| Mike Westwood |
| Ryan Kerins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gabriella Bird | 2 | 1 | 3 | 0.00 |
| 8 | Charlotte Kipp | 1 | 1 | 2 | 0.00 |
| 15 | Emily Woloshin | 1 | 1 | 2 | 0.00 |
| 17 | Ella Teixeira | 1 | 1 | 2 | 0.00 |
| 14 | Amelia Carman | 0 | 2 | 2 | 0.00 |
| 10 | Sadie Pribeli | 1 | 0 | 1 | 0.00 |
| 4 | Merit Van Der Kooy | 0 | 0 | 0 | 0.00 |
| 5 | Quinn Hodgson | 0 | 0 | 0 | 0.00 |
| 16 | Charly Chelchowski | 0 | 0 | 0 | 0.00 |
| 18 | Claire Van Houwelingen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Van Houwelingen |
| NICOLE KIPP |
| Catherine Brown Brown, Referee |
| Robbie O [none], Referee |