Paris Thunder - FUN3 | 12 |
Niagara Falls Daredevils - FUN3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2071 | Sat, Jan. 20, 2024 10:30 AM | Brant Sports Complex | Paris Thunder - FUN3 | Niagara Falls Daredevils - FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - FUN3 | 6 | 6 | 0 | 0 | 12 |
| Niagara Falls Daredevils - FUN3 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder - FUN3 | -- |
| Niagara Falls Daredevils - FUN3 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jordyn Wallis | 3 | 3 | 6 | 0.00 |
| 8 | Charlotte Kipp | 4 | 1 | 5 | 0.00 |
| 15 | Emily Woloshin | 1 | 3 | 4 | 0.00 |
| 14 | Amelia Carman | 3 | 0 | 3 | 0.00 |
| 5 | Quinn Hodgson | 0 | 2 | 2 | 0.00 |
| 11 | Grace Brooks | 1 | 0 | 1 | 0.00 |
| 10 | Sadie Pribeli | 0 | 0 | 0 | 0.00 |
| 13 | Gabriella Bird | 0 | 0 | 0 | 0.00 |
| 16 | Charly Chelchowski | 0 | 0 | 0 | 0.00 |
| 18 | Claire Van Houwelingen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Van Houwelingen |
| Lisa Wallis |
| NICOLE KIPP |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Maryn Brown | 4 | 0 | 4 | 0.00 |
| 13 | Danika Sahs | 1 | 2 | 3 | 0.00 |
| 14 | Kenzi Conroy | 1 | 1 | 2 | 0.00 |
| 8 | Lilianna Chicoski-Nolet | 0 | 2 | 2 | 0.00 |
| 5 | Liliana Fernandez | 1 | 0 | 1 | 0.00 |
| 2 | Diyor Muminov | 0 | 0 | 0 | 0.00 |
| 3 | Sofie Blasinski | 0 | 0 | 0 | 0.00 |
| 11 | Edwyn Bourne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kenna Thomson |
| Kristy Conroy |
| Lianne Sahs |
| No Officials Entered |