Niagara Falls Daredevils - FUN3 | 4 |
Burlington Blast - FUN3 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2121 | Sat, Jan. 27, 2024 4:00 PM | Gale Centre | Niagara Falls Daredevils - FUN3 | Burlington Blast - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils - FUN3 | 2 | 2 | 0 | 0 | 4 |
Burlington Blast - FUN3 | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils - FUN3 | 0 | 0 | 0 | 0 | 0 |
Burlington Blast - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Niagara Falls Daredevils - FUN3 | -- |
Burlington Blast - FUN3 | -- |
Period 1 |
---|
Burlington Blast - FUN3 at 12:57 - #9 Peyton Deen |
Burlington Blast - FUN3 at 10:52 - #8 Logan MacLeod |
Burlington Blast - FUN3 at 6:57 - #18 Ava Versluis |
Niagara Falls Daredevils - FUN3 at 6:46 - #13 Danika Sahs |
Niagara Falls Daredevils - FUN3 at 6:10 - #13 Danika Sahs |
Burlington Blast - FUN3 at 3:52 - #9 Peyton Deen |
Burlington Blast - FUN3 at 1:16 - #9 Peyton Deen |
Period 2 |
Niagara Falls Daredevils - FUN3 at 13:48 - #8 Lilianna Chicoski-Nolet from #13 Danika Sahs |
Burlington Blast - FUN3 at 9:05 - #15 Lyla Chiarot |
Niagara Falls Daredevils - FUN3 at 8:28 - #8 Lilianna Chicoski-Nolet from #13 Danika Sahs |
Burlington Blast - FUN3 at 4:56 (PP) - #9 Peyton Deen |
Burlington Blast - FUN3 at 3:56 - #15 Lyla Chiarot |
Burlington Blast - FUN3 at 3:03 - #9 Peyton Deen |
Burlington Blast - FUN3 at 2:39 - #15 Lyla Chiarot |
Period 1 |
---|
No Penalties |
Period 2 |
Niagara Falls Daredevils - FUN3 at 5:59 - #8 Lilianna Chicoski-Nolet for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Danika Sahs | 2 | 2 | 4 | 0.00 |
8 | Lilianna Chicoski-Nolet | 2 | 0 | 2 | 2.00 |
2 | Diyor Muminov | 0 | 0 | 0 | 0.00 |
3 | Sofie Blasinski | 0 | 0 | 0 | 0.00 |
4 | Dennis Hayes | 0 | 0 | 0 | 0.00 |
5 | Liliana Fernandez | 0 | 0 | 0 | 0.00 |
9 | Sage Hilay | 0 | 0 | 0 | 0.00 |
10 | Isabella Moyer | 0 | 0 | 0 | 0.00 |
11 | Edwyn Bourne | 0 | 0 | 0 | 0.00 |
15 | Lillian Hayes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lianne Sahs |
Marlayna Gordon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Peyton Deen | 5 | 0 | 5 | 0.00 |
15 | Lyla Chiarot | 3 | 0 | 3 | 0.00 |
8 | Logan MacLeod | 1 | 0 | 1 | 0.00 |
18 | Ava Versluis | 1 | 0 | 1 | 0.00 |
4 | Amelia Pregelj | 0 | 0 | 0 | 0.00 |
5 | Naomi Hart | 0 | 0 | 0 | 0.00 |
10 | Ashley Malarek | 0 | 0 | 0 | 0.00 |
16 | Hailey Phillips | 0 | 0 | 0 | 0.00 |
17 | Kara Gligor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Claire Pregelj |
Kevin Malarek |
Craig Phillips |
No Officials Entered |