Markham Bears - FUN3 | 6 |
Sunderland Stingerz - FUN3 - Carter | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2133 | Sun, Jan. 28, 2024 9:00 AM | Angus Glen Community Centre Arena | Markham Bears - FUN3 | Sunderland Stingerz - FUN3 - Carter |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears - FUN3 | 5 | 1 | 0 | 0 | 6 |
Sunderland Stingerz - FUN3 - Carter | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears - FUN3 | 0 | 0 | 0 | 0 | 0 |
Sunderland Stingerz - FUN3 - Carter | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Markham Bears - FUN3 | -- |
Sunderland Stingerz - FUN3 - Carter | -- |
Period 1 |
---|
Markham Bears - FUN3 at 12:52 - #34 Cody Baxter |
Markham Bears - FUN3 at 11:41 - #32 Simone Chen from #41 Alyssa Cao |
Markham Bears - FUN3 at 11:02 - #34 Cody Baxter from #14 Natalie Fernando and #40 Xiaoyun Zhou |
Markham Bears - FUN3 at 9:57 - #14 Natalie Fernando |
Markham Bears - FUN3 at 9:26 - #41 Alyssa Cao from #40 Xiaoyun Zhou |
Sunderland Stingerz - FUN3 - Carter at 6:09 - #20 Taylor Graham from #16 Makelty O’Grady |
Sunderland Stingerz - FUN3 - Carter at 2:53 - #16 Makelty O’Grady from #7 Annalise Hincks |
Sunderland Stingerz - FUN3 - Carter at 2:18 - #16 Makelty O’Grady from #22 Jordyn DeGroot |
Period 2 |
Markham Bears - FUN3 at 8:06 - #80 Vivienne Kee from #34 Cody Baxter |
Sunderland Stingerz - FUN3 - Carter at 7:02 - #22 Jordyn DeGroot from #16 Makelty O’Grady |
Period 1 |
---|
No Penalties |
Period 2 |
Markham Bears - FUN3 at 9:35 - #32 Simone Chen for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Cody Baxter | 2 | 1 | 3 | 0.00 |
14 | Natalie Fernando | 1 | 1 | 2 | 0.00 |
41 | Alyssa Cao | 1 | 1 | 2 | 0.00 |
40 | Xiaoyun Zhou | 0 | 2 | 2 | 0.00 |
32 | Simone Chen | 1 | 0 | 1 | 2.00 |
80 | Vivienne Kee | 1 | 0 | 1 | 0.00 |
11 | Brooke Richards | 0 | 0 | 0 | 0.00 |
17 | Blake Baxter | 0 | 0 | 0 | 0.00 |
21 | Madison Richards | 0 | 0 | 0 | 0.00 |
30 | Andrea Zhou | 0 | 0 | 0 | 0.00 |
33 | Don Chen | 0 | 0 | 0 | 0.00 |
36 | Alisa Huang | 0 | 0 | 0 | 0.00 |
39 | Devika Somalingam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Fernando |
Hayley Richards |
Kassie Kei-Baxter |
Kaylee Chow |
Mike Arnott |
Sarah Arnott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Makelty O’Grady | 2 | 2 | 4 | 0.00 |
22 | Jordyn DeGroot | 1 | 1 | 2 | 0.00 |
20 | Taylor Graham | 1 | 0 | 1 | 0.00 |
7 | Annalise Hincks | 0 | 1 | 1 | 0.00 |
2 | Ryleigh Herrington | 0 | 0 | 0 | 0.00 |
4 | Evelyn Leach | 0 | 0 | 0 | 0.00 |
5 | Sadie Coyne | 0 | 0 | 0 | 0.00 |
9 | Arianna Lavoie | 0 | 0 | 0 | 0.00 |
10 | Reese Cranswick | 0 | 0 | 0 | 0.00 |
88 | Briar Smith | 0 | 0 | 0 | 0.00 |
97 | Emma Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Coyne |
Andrea Lavoie |
April Carter |
Derrick O’Grady |
Sarah Graham |
No Officials Entered |