Burlington Blast - FUN3 | 2 |
Etobicoke Stingers - FUN3 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2175 | Sat, Feb. 03, 2024 2:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast - FUN3 | Etobicoke Stingers - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - FUN3 | 1 | 1 | 0 | 0 | 2 |
Etobicoke Stingers - FUN3 | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - FUN3 | 0 | 0 | 0 | 0 | 0 |
Etobicoke Stingers - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington Blast - FUN3 | -- |
Etobicoke Stingers - FUN3 | -- |
Period 1 |
---|
Burlington Blast - FUN3 at 12:15 - #18 Ava Versluis from #5 Naomi Hart |
Etobicoke Stingers - FUN3 at 7:15 - #57 Charlotte Fagen |
Period 2 |
Burlington Blast - FUN3 at 11:33 - #18 Ava Versluis from #15 Lyla Chiarot |
Etobicoke Stingers - FUN3 at 10:44 - #7 Vivienne St.Romain from #47 H Ballard |
Etobicoke Stingers - FUN3 at 9:20 - #57 Charlotte Fagen |
Etobicoke Stingers - FUN3 at 7:14 - #53 A Sluga from #7 Vivienne St.Romain |
Etobicoke Stingers - FUN3 at 5:47 - #57 Charlotte Fagen |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ava Versluis | 2 | 0 | 2 | 0.00 |
5 | Naomi Hart | 0 | 1 | 1 | 0.00 |
15 | Lyla Chiarot | 0 | 1 | 1 | 0.00 |
4 | Amelia Pregelj | 0 | 0 | 0 | 0.00 |
7 | Alexandra Simo | 0 | 0 | 0 | 0.00 |
8 | Logan MacLeod | 0 | 0 | 0 | 0.00 |
9 | Peyton Deen | 0 | 0 | 0 | 0.00 |
10 | Ashley Malarek | 0 | 0 | 0 | 0.00 |
12 | Evelyn Dawson | 0 | 0 | 0 | 0.00 |
14 | Eleanor Bedford | 0 | 0 | 0 | 0.00 |
16 | Hailey Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Deveaux |
Craig Phillips |
Janice Austin |
Kevin Malarek |
Mark Bedford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Charlotte Fagen | 3 | 0 | 3 | 0.00 |
7 | Vivienne St.Romain | 1 | 1 | 2 | 0.00 |
53 | A Sluga | 1 | 0 | 1 | 0.00 |
47 | H Ballard | 0 | 1 | 1 | 0.00 |
9 | Abigail Yun | 0 | 0 | 0 | 0.00 |
24 | Maya St.Romain | 0 | 0 | 0 | 0.00 |
46 | Heidi Thompson | 0 | 0 | 0 | 0.00 |
55 | C Kerins | 0 | 0 | 0 | 0.00 |
56 | Fjola Johnstone | 0 | 0 | 0 | 0.00 |
67 | M Westwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Westwood |
Carla Gudmundson |
Ryan Kerins |
No Officials Entered |