Oshawa Storm - FUN3 - Eardley | 11 |
Richmond Hill Lightning - FUN3 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2202 | Sat, Feb. 10, 2024 3:15 PM | Delpark Homes Centre - Pad 4 | Oshawa Storm - FUN3 - Eardley | Richmond Hill Lightning - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm - FUN3 - Eardley | 4 | 5 | 0 | 0 | 10 |
Richmond Hill Lightning - FUN3 | 3 | 7 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm - FUN3 - Eardley | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa Storm - FUN3 - Eardley | -- |
Richmond Hill Lightning - FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Julia Webster | 5 | 1 | 6 | 0.00 |
10 | Peyton Eardley | 2 | 2 | 4 | 0.00 |
4 | Charlie Ashby | 0 | 3 | 3 | 0.00 |
9 | Rayne Ricketts | 2 | 0 | 2 | 0.00 |
7 | Ava Oldman | 1 | 1 | 2 | 0.00 |
8 | Emily Ricketts | 0 | 1 | 1 | 0.00 |
13 | Julia Parrish | 0 | 1 | 1 | 0.00 |
16 | Willow Smuk | 0 | 1 | 1 | 0.00 |
3 | Charleigh Bray | 0 | 0 | 0 | 0.00 |
5 | Lillian Slade | 0 | 0 | 0 | 0.00 |
11 | Clara Macpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenna Valera |
Lisa Eardley |
Peter Ricketts |
Ashley Czop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ben Wang | 4 | 0 | 4 | 0.00 |
9 | Zoe Zhang | 3 | 1 | 4 | 0.00 |
22 | Mikayla Chen | 0 | 4 | 4 | 0.00 |
7 | Michelle Yang | 2 | 1 | 3 | 0.00 |
12 | Mia Li | 1 | 2 | 3 | 0.00 |
6 | Ethan Zhang | 0 | 1 | 1 | 0.00 |
17 | Melissa Seto | 0 | 1 | 1 | 0.00 |
8 | Joshua Kim | 0 | 0 | 0 | 0.00 |
10 | Nicole Yuan | 0 | 0 | 0 | 0.00 |
15 | Shirel Shalomov | 0 | 0 | 0 | 0.00 |
18 | Sophie Kim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chiachi Chen |
Connie Zheng |
Sofia Herczegh |
Chris Ouellete, Ref |
River Hyde, Referee |