Niagara Falls Daredevils - FUN3 | 4 |
Etobicoke Stingers - FUN3 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2219 | Sun, Feb. 11, 2024 12:00 PM | Gale Centre | Niagara Falls Daredevils - FUN3 | Etobicoke Stingers - FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils - FUN3 | 3 | 1 | 0 | 0 | 4 |
| Etobicoke Stingers - FUN3 | 5 | 8 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Etobicoke Stingers - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara Falls Daredevils - FUN3 | -- |
| Etobicoke Stingers - FUN3 | -- |
| Period 1 |
|---|
| Etobicoke Stingers - FUN3 at 13:23 - #67 M Westwood |
| Niagara Falls Daredevils - FUN3 at 12:47 - #2 Diyor Muminov from #13 Danika Sahs |
| Etobicoke Stingers - FUN3 at 12:35 - #47 H Ballard |
| Niagara Falls Daredevils - FUN3 at 6:48 - #11 Edwyn Bourne from #9 Sage Hilay |
| Niagara Falls Daredevils - FUN3 at 5:00 - #14 Kenzi Conroy from #13 Danika Sahs |
| Etobicoke Stingers - FUN3 at 4:37 - #53 A Sluga |
| Etobicoke Stingers - FUN3 at 4:17 - #67 M Westwood |
| Etobicoke Stingers - FUN3 at 3:05 - #56 Fjola Johnstone |
| Period 2 |
| Etobicoke Stingers - FUN3 at 13:13 - #67 M Westwood |
| Etobicoke Stingers - FUN3 at 10:57 - #53 A Sluga |
| Etobicoke Stingers - FUN3 at 10:10 - #54 E Duke-Vander Voet |
| Etobicoke Stingers - FUN3 at 6:45 - #53 A Sluga |
| Etobicoke Stingers - FUN3 at 6:43 - #54 E Duke-Vander Voet |
| Etobicoke Stingers - FUN3 at 5:33 - #56 Fjola Johnstone |
| Niagara Falls Daredevils - FUN3 at 1:25 - #7 Kale Conroy |
| Etobicoke Stingers - FUN3 at 1:00 - #53 A Sluga |
| Etobicoke Stingers - FUN3 at 0:30 - #57 Charlotte Fagen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Etobicoke Stingers - FUN3 at 1:40 - #56 Fjola Johnstone for 10 - Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Danika Sahs | 0 | 2 | 2 | 0.00 |
| 2 | Diyor Muminov | 1 | 0 | 1 | 0.00 |
| 7 | Kale Conroy | 1 | 0 | 1 | 0.00 |
| 11 | Edwyn Bourne | 1 | 0 | 1 | 0.00 |
| 14 | Kenzi Conroy | 1 | 0 | 1 | 0.00 |
| 9 | Sage Hilay | 0 | 1 | 1 | 0.00 |
| 3 | Sofie Blasinski | 0 | 0 | 0 | 0.00 |
| 4 | Dennis Hayes | 0 | 0 | 0 | 0.00 |
| 5 | Liliana Fernandez | 0 | 0 | 0 | 0.00 |
| 8 | Lilianna Chicoski-Nolet | 0 | 0 | 0 | 0.00 |
| 10 | Isabella Moyer | 0 | 0 | 0 | 0.00 |
| 15 | Lillian Hayes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kristy Conroy |
| Lianne Sahs |
| Marlayna Gordon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | A Sluga | 4 | 0 | 4 | 0.00 |
| 67 | M Westwood | 3 | 0 | 3 | 0.00 |
| 54 | E Duke-Vander Voet | 2 | 0 | 2 | 0.00 |
| 56 | Fjola Johnstone | 2 | 0 | 2 | 2.00 |
| 47 | H Ballard | 1 | 0 | 1 | 0.00 |
| 57 | Charlotte Fagen | 1 | 0 | 1 | 0.00 |
| 7 | Vivienne St.Romain | 0 | 0 | 0 | 0.00 |
| 9 | Abigail Yun | 0 | 0 | 0 | 0.00 |
| 24 | Maya St.Romain | 0 | 0 | 0 | 0.00 |
| 46 | Heidi Thompson | 0 | 0 | 0 | 0.00 |
| 55 | C Kerins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carla Gudmundson |
| Mike Westwood |
| Ryan Kerins |
| No Officials Entered |