Sunderland Stingerz - FUN3 - Carter | 2 |
Oshawa Storm - FUN3 - Eardley | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2388 | Sun, Mar. 17, 2024 2:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - FUN3 - Carter | Oshawa Storm - FUN3 - Eardley |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - FUN3 - Carter | 1 | 1 | 0 | 0 | 2 |
Oshawa Storm - FUN3 - Eardley | 1 | 6 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - FUN3 - Carter | 0 | 0 | 0 | 0 | 0 |
Oshawa Storm - FUN3 - Eardley | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz - FUN3 - Carter | -- |
Oshawa Storm - FUN3 - Eardley | -- |
Period 1 |
---|
Sunderland Stingerz - FUN3 - Carter at 1:32 - #20 Taylor Graham |
Oshawa Storm - FUN3 - Eardley at 0:46 - #12 Julia Webster from #7 Rayne Ricketts |
Period 2 |
Oshawa Storm - FUN3 - Eardley at 14:18 - #12 Julia Webster from #3 Ava Oldman and #13 Julia Parrish |
Oshawa Storm - FUN3 - Eardley at 12:35 - #14 Lillian Slade from #11 Clara Macpherson |
Oshawa Storm - FUN3 - Eardley at 12:15 - #5 Peyton Eardley |
Oshawa Storm - FUN3 - Eardley at 10:45 - #7 Rayne Ricketts from #12 Julia Webster |
Oshawa Storm - FUN3 - Eardley at 9:32 - #3 Ava Oldman from #7 Rayne Ricketts |
Oshawa Storm - FUN3 - Eardley at 6:12 - #13 Julia Parrish from #5 Peyton Eardley |
Sunderland Stingerz - FUN3 - Carter at 5:38 - #20 Taylor Graham |
Period 1 |
---|
No Penalties |
Period 2 |
Oshawa Storm - FUN3 - Eardley at 2:38 - #3 Ava Oldman for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Taylor Graham | 2 | 0 | 2 | 0.00 |
2 | Ryleigh Herrington | 0 | 0 | 0 | 0.00 |
4 | Evelyn Leach | 0 | 0 | 0 | 0.00 |
5 | Sadie Coyne | 0 | 0 | 0 | 0.00 |
7 | Annalise Hincks | 0 | 0 | 0 | 0.00 |
9 | Arianna Lavoie | 0 | 0 | 0 | 0.00 |
10 | Reese Cranswick | 0 | 0 | 0 | 0.00 |
12 | Nicole Biasi | 0 | 0 | 0 | 0.00 |
14 | Abby Love | 0 | 0 | 0 | 0.00 |
22 | Jordyn DeGroot | 0 | 0 | 0 | 0.00 |
88 | Briar Smith | 0 | 0 | 0 | 0.00 |
97 | Emma Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Coyne |
Sarah Graham |
April Carter |
Andrea Lavoie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Julia Webster | 2 | 1 | 3 | 0.00 |
7 | Rayne Ricketts | 1 | 2 | 3 | 0.00 |
3 | Ava Oldman | 1 | 1 | 2 | 2.00 |
5 | Peyton Eardley | 1 | 1 | 2 | 0.00 |
13 | Julia Parrish | 1 | 1 | 2 | 0.00 |
14 | Lillian Slade | 1 | 0 | 1 | 0.00 |
11 | Clara Macpherson | 0 | 1 | 1 | 0.00 |
2 | Isla Lewis | 0 | 0 | 0 | 0.00 |
4 | Charlie Ashby | 0 | 0 | 0 | 0.00 |
8 | Emily Ricketts | 0 | 0 | 0 | 0.00 |
15 | Hannah Cowie (AP) | 0 | 0 | 0 | 0.00 |
16 | Willow Smuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lisa Eardley |
Peter Ricketts |
Ashley Czop |
River Hyde, Referee |