Markham Bears - FUN3 | 1 |
Oshawa Storm - FUN3 - Gallagher | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1080 | Sun, Oct. 22, 2023 9:00 AM | Angus Glen Community Centre Arena | Markham Bears - FUN3 | Oshawa Storm - FUN3 - Gallagher |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears - FUN3 | 0 | 1 | 0 | 0 | 1 |
Oshawa Storm - FUN3 - Gallagher | 7 | 5 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears - FUN3 | 0 | 0 | 0 | 0 | 0 |
Oshawa Storm - FUN3 - Gallagher | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Markham Bears - FUN3 | -- |
Oshawa Storm - FUN3 - Gallagher | -- |
Period 1 |
---|
Markham Bears - FUN3 at 5:09 - #41 Alyssa Cao for 13 - Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Simone Chen | 1 | 0 | 1 | 0.00 |
36 | Alisa Huang | 0 | 1 | 1 | 0.00 |
41 | Alyssa Cao | 0 | 1 | 1 | 2.00 |
11 | Brooke Richards | 0 | 0 | 0 | 0.00 |
17 | Blake Baxter | 0 | 0 | 0 | 0.00 |
21 | Madison Richards | 0 | 0 | 0 | 0.00 |
30 | Andrea Zhou | 0 | 0 | 0 | 0.00 |
33 | Don Chen | 0 | 0 | 0 | 0.00 |
34 | Cody Baxter | 0 | 0 | 0 | 0.00 |
39 | Devika Somalingam | 0 | 0 | 0 | 0.00 |
40 | Xiaoyun Zhou | 0 | 0 | 0 | 0.00 |
80 | Vivienne Kee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Fernando |
Hayley Richards |
Kassie Kei-Baxter |
Kaylee Chow |
Sarah Arnott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Claire LaPorte | 5 | 1 | 6 | 0.00 |
11 | Camryn Dewar | 2 | 4 | 6 | 0.00 |
3 | Alaya Hughes | 0 | 6 | 6 | 0.00 |
13 | Rebecca Coady | 3 | 1 | 4 | 0.00 |
7 | Sydney Hackett | 2 | 1 | 3 | 0.00 |
5 | Madilynn Henry | 0 | 2 | 2 | 0.00 |
2 | Emily Kassam | 0 | 1 | 1 | 0.00 |
4 | Brooke Erickson | 0 | 1 | 1 | 0.00 |
6 | Samantha Hackett | 0 | 1 | 1 | 0.00 |
9 | Lexi Howard | 0 | 1 | 1 | 0.00 |
1 | Sydney Snow | 0 | 0 | 0 | 0.00 |
12 | Kiera Munro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan LaPorte |
No Officials Entered |