Sunderland Stingerz - FUN3 - Parr | 0 |
Oshawa Storm - FUN3 - Gallagher | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1310 | Sat, Dec. 02, 2023 11:00 AM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - FUN3 - Parr | Oshawa Storm - FUN3 - Gallagher |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - FUN3 - Parr | 0 | 0 | 0 | 0 | 0 |
Oshawa Storm - FUN3 - Gallagher | 11 | 2 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - FUN3 - Parr | 0 | 0 | 0 | 0 | 0 |
Oshawa Storm - FUN3 - Gallagher | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz - FUN3 - Parr | -- |
Oshawa Storm - FUN3 - Gallagher | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tessa Bell | 0 | 0 | 0 | 0.00 |
4 | Malinee Munro | 0 | 0 | 0 | 0.00 |
5 | Ivy Munro | 0 | 0 | 0 | 0.00 |
8 | Josephine Parr | 0 | 0 | 0 | 0.00 |
9 | Harper Glen | 0 | 0 | 0 | 0.00 |
11 | Grace Feran | 0 | 0 | 0 | 0.00 |
12 | Sadie Kruis | 0 | 0 | 0 | 0.00 |
14 | Allerie Avard | 0 | 0 | 0 | 0.00 |
16 | Emily Crawford | 0 | 0 | 0 | 0.00 |
20 | Olivia Sikora | 0 | 0 | 0 | 0.00 |
22 | Ayla Dobbin | 0 | 0 | 0 | 0.00 |
97 | Emma Wray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tiffany Munro |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emily Kassam | 1 | 4 | 5 | 0.00 |
12 | Kiera Munro | 3 | 1 | 4 | 0.00 |
5 | Madilynn Henry | 2 | 2 | 4 | 0.00 |
10 | Claire LaPorte | 2 | 2 | 4 | 0.00 |
7 | Sydney Hackett | 1 | 3 | 4 | 0.00 |
9 | Lexi Howard | 2 | 1 | 3 | 0.00 |
13 | Rebecca Coady | 2 | 0 | 2 | 0.00 |
11 | Camryn Dewar | 0 | 1 | 1 | 0.00 |
1 | Sydney Snow | 0 | 0 | 0 | 0.00 |
3 | Alaya Hughes | 0 | 0 | 0 | 0.00 |
4 | Brooke Erickson | 0 | 0 | 0 | 0.00 |
6 | Samantha Hackett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura Gallagher |
Dan LaPorte |
No Officials Entered |