Burlington Blast - FUN3 | 5 |
Niagara Falls Daredevils - FUN3 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1126 | Sun, Oct. 29, 2023 11:00 AM | Nelson Recreation Centre | Burlington Blast - FUN3 | Niagara Falls Daredevils - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - FUN3 | 5 | 0 | 0 | 0 | 5 |
Niagara Falls Daredevils - FUN3 | 9 | 3 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - FUN3 | 0 | 0 | 0 | 0 | 0 |
Niagara Falls Daredevils - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington Blast - FUN3 | -- |
Niagara Falls Daredevils - FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Peyton Deen | 2 | 0 | 2 | 0.00 |
18 | Ava Versluis | 2 | 0 | 2 | 0.00 |
10 | Ashley Malarek | 1 | 1 | 2 | 0.00 |
3 | Hilary Arsenault | 0 | 1 | 1 | 0.00 |
7 | Alexandra Simo | 0 | 1 | 1 | 0.00 |
8 | Logan MacLeod | 0 | 1 | 1 | 0.00 |
12 | Evelyn Dawson | 0 | 0 | 0 | 0.00 |
14 | Eleanor Bedford | 0 | 0 | 0 | 0.00 |
15 | Lyla Chiarot | 0 | 0 | 0 | 0.00 |
16 | Hailey Phillips | 0 | 0 | 0 | 0.00 |
17 | Kara Gligor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Janice Austin |
Amanda Deveaux |
Kevin Malarek |
Mark Bedford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kale Conroy | 4 | 1 | 5 | 0.00 |
14 | Kenzi Conroy | 3 | 2 | 5 | 0.00 |
13 | Danika Sahs | 2 | 3 | 5 | 0.00 |
11 | Edwyn Bourne | 2 | 2 | 4 | 0.00 |
8 | Lilianna Chicoski-Nolet | 1 | 1 | 2 | 0.00 |
16 | Isabella Moyer | 0 | 1 | 1 | 0.00 |
3 | Sofie Blasinski | 0 | 0 | 0 | 0.00 |
4 | Dennis Hayes | 0 | 0 | 0 | 0.00 |
5 | Liliana Fernandez | 0 | 0 | 0 | 0.00 |
9 | Sage Hilay | 0 | 0 | 0 | 0.00 |
15 | Lillian Hayes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lianne Sahs |
Kristy Conroy |
No Officials Entered |