Etobicoke Stingers - FUN3 | 14 |
Niagara Falls Daredevils - FUN3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1205 | Sat, Nov. 11, 2023 3:30 PM | Pine Point Arena | Etobicoke Stingers - FUN3 | Niagara Falls Daredevils - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - FUN3 | 8 | 6 | 0 | 0 | 14 |
Niagara Falls Daredevils - FUN3 | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - FUN3 | 0 | 0 | 0 | 0 | 0 |
Niagara Falls Daredevils - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers - FUN3 | -- |
Niagara Falls Daredevils - FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | E Duke-Vander Voet | 4 | 2 | 6 | 0.00 |
57 | Charlotte Fagen | 3 | 3 | 6 | 0.00 |
24 | Maya St.Romain | 2 | 4 | 6 | 0.00 |
56 | Nico Carroll | 2 | 3 | 5 | 0.00 |
67 | M Westwood | 2 | 2 | 4 | 0.00 |
53 | A Sluga | 1 | 0 | 1 | 0.00 |
4 | F Johnstone | 0 | 1 | 1 | 0.00 |
9 | Abigail Yun | 0 | 1 | 1 | 0.00 |
6 | Nora Carroll | 0 | 0 | 0 | 0.00 |
7 | Vivienne St.Romain | 0 | 0 | 0 | 0.00 |
46 | Heidi Thompson | 0 | 0 | 0 | 0.00 |
55 | C Kerins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Westwood |
Carla Gudmundson |
Marie-France Chartrand |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Edwyn Bourne | 1 | 3 | 4 | 0.00 |
3 | Sofie Blasinski | 3 | 0 | 3 | 0.00 |
13 | Danika Sahs | 1 | 2 | 3 | 0.00 |
14 | Kenzi Conroy | 2 | 0 | 2 | 0.00 |
8 | Lilianna Chicoski-Nolet | 0 | 2 | 2 | 0.00 |
4 | Dennis Hayes | 0 | 0 | 0 | 0.00 |
5 | Liliana Fernandez | 0 | 0 | 0 | 0.00 |
7 | Kale Conroy | 0 | 0 | 0 | 0.00 |
9 | Sage Hilay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kristy Conroy |
Lianne Sahs |
No Officials Entered |