Cambridge Turbos - FUN3 | 0 |
Paris Thunder - FUN3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1218 | Sun, Nov. 12, 2023 10:00 AM | Hespeler Memorial Arena | Cambridge Turbos - FUN3 | Paris Thunder - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - FUN3 | 0 | 0 | 0 | 0 | 0 |
Paris Thunder - FUN3 | 3 | 8 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - FUN3 | 0 | 0 | 0 | 0 | 0 |
Paris Thunder - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos - FUN3 | -- |
Paris Thunder - FUN3 | -- |
Period 1 |
---|
Paris Thunder - FUN3 at 11:51 - #10 Sadie Pribeli |
Paris Thunder - FUN3 at 2:23 - #10 Sadie Pribeli from #8 Charlotte Kipp |
Paris Thunder - FUN3 at 0:07 - #16 Charly Chelchowski from #11 Grace Brooks |
Period 2 |
Paris Thunder - FUN3 at 13:23 - #11 Grace Brooks from #16 Charly Chelchowski and #17 Ella Teixeira |
Paris Thunder - FUN3 at 12:49 - #4 Merit Van Der Kooy from #5 Quinn Hodgson |
Paris Thunder - FUN3 at 10:49 - #17 Ella Teixeira from #8 Charlotte Kipp |
Paris Thunder - FUN3 at 6:10 - #10 Sadie Pribeli from #16 Charly Chelchowski |
Paris Thunder - FUN3 at 3:32 - #14 Amelia Carman from #4 Merit Van Der Kooy |
Paris Thunder - FUN3 at 2:11 - #8 Charlotte Kipp from #17 Ella Teixeira and #15 Emily Woloshin |
Paris Thunder - FUN3 at 1:05 - #10 Sadie Pribeli from #4 Merit Van Der Kooy |
Paris Thunder - FUN3 at 0:15 - #5 Quinn Hodgson from #7 Jordyn Wallis |
Period 1 |
---|
Paris Thunder - FUN3 at 3:03 - #16 Charly Chelchowski for 16 - Rough Play |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darlene Draper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sadie Pribeli | 4 | 0 | 4 | 0.00 |
4 | Merit Van Der Kooy | 1 | 2 | 3 | 0.00 |
8 | Charlotte Kipp | 1 | 2 | 3 | 0.00 |
16 | Charly Chelchowski | 1 | 2 | 3 | 4.00 |
17 | Ella Teixeira | 1 | 2 | 3 | 0.00 |
5 | Quinn Hodgson | 1 | 1 | 2 | 0.00 |
11 | Grace Brooks | 1 | 1 | 2 | 0.00 |
14 | Amelia Carman | 1 | 0 | 1 | 0.00 |
7 | Jordyn Wallis | 0 | 1 | 1 | 0.00 |
15 | Emily Woloshin | 0 | 1 | 1 | 0.00 |
13 | Gabriella Bird | 0 | 0 | 0 | 0.00 |
18 | Claire Van Houwelingen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lisa Wallis |
David Van Houwelingen |
NICOLE KIPP |
No Officials Entered |