Niagara Falls Daredevils - FUN3 | 7 |
Etobicoke Stingers - FUN3 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1224 | Sat, Dec. 09, 2023 4:00 PM | Gale Centre | Niagara Falls Daredevils - FUN3 | Etobicoke Stingers - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils - FUN3 | 3 | 4 | 0 | 0 | 7 |
Etobicoke Stingers - FUN3 | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils - FUN3 | 0 | 0 | 0 | 0 | 0 |
Etobicoke Stingers - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Niagara Falls Daredevils - FUN3 | -- |
Etobicoke Stingers - FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kale Conroy | 3 | 0 | 3 | 0.00 |
11 | Edwyn Bourne | 1 | 2 | 3 | 0.00 |
13 | Danika Sahs | 2 | 0 | 2 | 0.00 |
8 | Lilianna Chicoski-Nolet | 1 | 0 | 1 | 0.00 |
6 | Maryn Brown | 0 | 1 | 1 | 0.00 |
9 | Sage Hilay | 0 | 1 | 1 | 0.00 |
10 | Isabella Moyer | 0 | 1 | 1 | 0.00 |
14 | Kenzi Conroy | 0 | 1 | 1 | 0.00 |
2 | Diyor Muminov | 0 | 0 | 0 | 0.00 |
3 | Sofie Blasinski | 0 | 0 | 0 | 0.00 |
5 | Liliana Fernandez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kristy Conroy |
Lianne Sahs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Nico Carroll | 3 | 0 | 3 | 0.00 |
24 | Maya St.Romain | 2 | 0 | 2 | 0.00 |
55 | C Kerins | 2 | 0 | 2 | 0.00 |
7 | Vivienne St.Romain | 1 | 1 | 2 | 0.00 |
46 | Heidi Thompson | 1 | 0 | 1 | 0.00 |
53 | A Sluga | 1 | 0 | 1 | 0.00 |
6 | Nora Carroll | 0 | 1 | 1 | 0.00 |
9 | Abigail Yun | 0 | 1 | 1 | 0.00 |
57 | Charlotte Fagen | 0 | 1 | 1 | 0.00 |
2 | E Kerins (AP) | 0 | 0 | 0 | 0.00 |
4 | F Johnstone | 0 | 0 | 0 | 0.00 |
54 | E Duke-Vander Voet | 0 | 0 | 0 | 0.00 |
67 | M Westwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Westwood |
Ryan Kerins |
No Officials Entered |