Newmarket Rays - U12B | 1 |
Muskoka Royals - U12B - McConkey | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2100 | Sun, Jan. 21, 2024 4:15 PM | Magna Centre | Newmarket Rays - U12B | Muskoka Royals - U12B - McConkey |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Newmarket Rays - U12B | 1 | 0 | 0 | 0 | 1 |
Muskoka Royals - U12B - McConkey | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Newmarket Rays - U12B | 0 | 0 | 0 | 0 | 0 |
Muskoka Royals - U12B - McConkey | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Newmarket Rays - U12B | -- |
Muskoka Royals - U12B - McConkey | -- |
Period 1 |
---|
Muskoka Royals - U12B - McConkey at 12:40 - #5 Mackenzie Collee from #11 Willow Jackson |
Muskoka Royals - U12B - McConkey at 10:26 - #8 Grace Ridgley from #4 Laken Sander |
Muskoka Royals - U12B - McConkey at 5:29 - #2 Briar McConkey from #8 Grace Ridgley |
Newmarket Rays - U12B at 2:51 (SH) - #29 Hailey Adams from #5 Gabriel Godin and #16 Allie Watterson |
Period 2 |
No Scoring |
Period 1 |
---|
Newmarket Rays - U12B at 0:52 - #24 Harper Skellern for 13 - Tripping |
Period 2 |
Muskoka Royals - U12B - McConkey at 9:00 - #4 Laken Sander for 10 - Illegal Substitution |
Muskoka Royals - U12B - McConkey at 4:01 - #13 Rylee Kingyens for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Hailey Adams | 1 | 0 | 1 | 0.00 |
5 | Gabriel Godin | 0 | 1 | 1 | 0.00 |
16 | Allie Watterson | 0 | 1 | 1 | 0.00 |
2 | Abbey Heath | 0 | 0 | 0 | 0.00 |
9 | Elise Georgakas | 0 | 0 | 0 | 0.00 |
11 | Johanna Manders | 0 | 0 | 0 | 0.00 |
18 | Waverly Metzger | 0 | 0 | 0 | 0.00 |
24 | Harper Skellern | 0 | 0 | 0 | 2.00 |
39 | Alyssa Morgan | 0 | 0 | 0 | 0.00 |
78 | Emma Heath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Metzger |
Troy Metzger |
Julie McNeely-Heath |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Grace Ridgley | 1 | 1 | 2 | 0.00 |
2 | Briar McConkey | 1 | 0 | 1 | 0.00 |
5 | Mackenzie Collee | 1 | 0 | 1 | 0.00 |
4 | Laken Sander | 0 | 1 | 1 | 2.00 |
11 | Willow Jackson | 0 | 1 | 1 | 0.00 |
1 | Charlotte MacBrien | 0 | 0 | 0 | 0.00 |
6 | Kennedy Somerville | 0 | 0 | 0 | 0.00 |
7 | Isla Barz | 0 | 0 | 0 | 0.00 |
9 | Aurelie LaRocque | 0 | 0 | 0 | 0.00 |
13 | Rylee Kingyens | 0 | 0 | 0 | 2.00 |
14 | Katie Collins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stew McConkey |
Ray Sander |
Karilyn Collee |
Amanda McConkey |
No Officials Entered |