Etobicoke Stingers - U12B | 6 |
Paris Thunder - U12B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2126 | Sat, Jan. 27, 2024 4:30 PM | Pine Point Arena | Etobicoke Stingers - U12B | Paris Thunder - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - U12B | 3 | 3 | 0 | 0 | 6 |
Paris Thunder - U12B | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - U12B | 0 | 0 | 0 | 0 | 0 |
Paris Thunder - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers - U12B | -- |
Paris Thunder - U12B | -- |
Period 1 |
---|
Etobicoke Stingers - U12B at 12:26 - #5 Clara Dimmock |
Etobicoke Stingers - U12B at 10:07 - #16 Eva Hoskins |
Paris Thunder - U12B at 9:58 - #9 Leigha Gingerich |
Paris Thunder - U12B at 8:48 - #9 Leigha Gingerich |
Paris Thunder - U12B at 6:38 - #3 Jordyn Wallis |
Etobicoke Stingers - U12B at 1:17 - #11 Elizabeth Lindsay from #16 Eva Hoskins |
Period 2 |
Etobicoke Stingers - U12B at 12:48 - #12 Kate Marsden |
Paris Thunder - U12B at 12:37 - #14 Ivy Donn |
Etobicoke Stingers - U12B at 11:21 - #3 Anika Chakraborty |
Paris Thunder - U12B at 7:46 (PP) - #10 Cassandra Jaffer from #9 Leigha Gingerich |
Etobicoke Stingers - U12B at 6:09 - #12 Kate Marsden |
Paris Thunder - U12B at 0:21 - #15 Charlotte Kipp |
Period 1 |
---|
Etobicoke Stingers - U12B at 13:25 - #10 Evelynn Johnston for 13 - Tripping |
Period 2 |
Etobicoke Stingers - U12B at 9:03 - #11 Elizabeth Lindsay for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kate Marsden | 2 | 0 | 2 | 0.00 |
16 | Eva Hoskins | 1 | 1 | 2 | 0.00 |
3 | Anika Chakraborty | 1 | 0 | 1 | 0.00 |
5 | Clara Dimmock | 1 | 0 | 1 | 0.00 |
11 | Elizabeth Lindsay | 1 | 0 | 1 | 2.00 |
10 | Evelynn Johnston | 0 | 0 | 0 | 2.00 |
13 | Juliette Cheng | 0 | 0 | 0 | 0.00 |
15 | Lily Marsden | 0 | 0 | 0 | 0.00 |
17 | Nia McDermott | 0 | 0 | 0 | 0.00 |
29 | Hayley Hauk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Johnston |
Greg Dimmock |
John Marsden |
Paul Boyce |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Leigha Gingerich | 2 | 1 | 3 | 0.00 |
3 | Jordyn Wallis (AP) | 1 | 0 | 1 | 0.00 |
10 | Cassandra Jaffer | 1 | 0 | 1 | 0.00 |
14 | Ivy Donn | 1 | 0 | 1 | 0.00 |
15 | Charlotte Kipp (AP) | 1 | 0 | 1 | 0.00 |
1 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
2 | OWYN LATTY | 0 | 0 | 0 | 0.00 |
5 | Miya Holborn | 0 | 0 | 0 | 0.00 |
8 | Avery Holborn | 0 | 0 | 0 | 0.00 |
11 | Alice McLagan | 0 | 0 | 0 | 0.00 |
13 | Paisley Dinsmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Dinsmore |
Jessie Donn |
Ava Di Febo, Referee |