Barrie Blizzard - U12B | 9 |
Cambridge Turbos - U12B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2153 | Sun, Jan. 28, 2024 4:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard - U12B | Cambridge Turbos - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard - U12B | 9 | 0 | 0 | 0 | 9 |
Cambridge Turbos - U12B | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard - U12B | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard - U12B | -- |
Cambridge Turbos - U12B | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Abigail Hodgson | 3 | 1 | 4 | 0.00 |
16 | Sarah Wojcik | 2 | 2 | 4 | 0.00 |
2 | Cameron Hawley | 1 | 1 | 2 | 0.00 |
1 | Tenley Gilroy | 1 | 0 | 1 | 0.00 |
13 | Joella Tetreault | 1 | 0 | 1 | 0.00 |
17 | Avery Cadeau | 1 | 0 | 1 | 0.00 |
5 | Mikah Smith | 0 | 0 | 0 | 0.00 |
7 | Audrey Lavender | 0 | 0 | 0 | 0.00 |
14 | Sylvie Tyers | 0 | 0 | 0 | 0.00 |
15 | Hannah Horvath | 0 | 0 | 0 | 0.00 |
28 | Lily Onlock-Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gord Gilroy |
Laura Cadeau |
Lindsay Smith |
Marc Hawley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alaina Souto | 2 | 2 | 4 | 0.00 |
2 | Tessa Slottegraff | 3 | 0 | 3 | 0.00 |
11 | Adrianna Cordeiro (AP) | 1 | 2 | 3 | 0.00 |
9 | Aleah Draper | 2 | 0 | 2 | 0.00 |
3 | Rori Pembleton | 0 | 1 | 1 | 0.00 |
8 | Abby Scott | 0 | 1 | 1 | 0.00 |
5 | Harper Seto | 0 | 0 | 0 | 0.00 |
7 | Emma Draper (AP) | 0 | 0 | 0 | 0.00 |
12 | Emma Muratis | 0 | 0 | 0 | 0.00 |
13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
16 | Natalie Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darlene Draper |
Jamie Draper |
Melissa Muratis |
No Officials Entered |