Cambridge Turbos - U12B | 10 |
Paris Thunder - U12B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2163 | Sat, Feb. 03, 2024 3:00 PM | Karl Homuth Arena | Cambridge Turbos - U12B | Paris Thunder - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - U12B | 5 | 6 | 0 | 0 | 11 |
Paris Thunder - U12B | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - U12B | 0 | 0 | 0 | 0 | 0 |
Paris Thunder - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos - U12B | -- |
Paris Thunder - U12B | -- |
Period 1 |
---|
Cambridge Turbos - U12B at 13:18 - #5 Harper Seto from #10 Alaina Souto |
Cambridge Turbos - U12B at 12:23 - #2 Tessa Slottegraff |
Paris Thunder - U12B at 12:04 - #6 Layne Lawrence from #8 Avery Holborn |
Cambridge Turbos - U12B at 11:32 - #2 Tessa Slottegraff from #9 Aleah Draper and #5 Harper Seto |
Cambridge Turbos - U12B at 9:41 - #9 Aleah Draper from #10 Alaina Souto |
Cambridge Turbos - U12B at 9:32 - #10 Alaina Souto |
Period 2 |
Cambridge Turbos - U12B at 9:56 - #10 Alaina Souto from #12 Emma Muratis |
Cambridge Turbos - U12B at 7:35 - #5 Harper Seto from #13 Ezri Patten |
Paris Thunder - U12B at 7:25 - #5 Miya Holborn from #8 Avery Holborn and #6 Layne Lawrence |
Cambridge Turbos - U12B at 4:23 - #12 Emma Muratis from #13 Ezri Patten |
Cambridge Turbos - U12B at 3:46 - #9 Aleah Draper |
Paris Thunder - U12B at 2:38 - #13 Paisley Dinsmore |
Cambridge Turbos - U12B at 2:29 - #2 Tessa Slottegraff from #3 Rori Pembleton |
Cambridge Turbos - U12B at 0:54 - #10 Alaina Souto from #9 Aleah Draper |
Period 1 |
---|
Paris Thunder - U12B at 12:43 - #10 Cassandra Jaffer for 13 - Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alaina Souto | 3 | 2 | 5 | 0.00 |
9 | Aleah Draper | 2 | 2 | 4 | 0.00 |
2 | Tessa Slottegraff | 3 | 0 | 3 | 0.00 |
5 | Harper Seto | 2 | 1 | 3 | 0.00 |
12 | Emma Muratis | 1 | 1 | 2 | 0.00 |
13 | Ezri Patten | 0 | 2 | 2 | 0.00 |
3 | Rori Pembleton | 0 | 1 | 1 | 0.00 |
8 | Abby Scott | 0 | 0 | 0 | 0.00 |
16 | Natalie Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darlene Draper |
Melissa Muratis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Layne Lawrence | 1 | 1 | 2 | 0.00 |
8 | Avery Holborn | 0 | 2 | 2 | 0.00 |
5 | Miya Holborn | 1 | 0 | 1 | 0.00 |
13 | Paisley Dinsmore | 1 | 0 | 1 | 0.00 |
1 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
2 | OWYN LATTY | 0 | 0 | 0 | 0.00 |
7 | Vivian Hart-Colling | 0 | 0 | 0 | 0.00 |
10 | Cassandra Jaffer | 0 | 0 | 0 | 2.00 |
11 | Alice McLagan | 0 | 0 | 0 | 0.00 |
12 | Charlotte Sullivan Pries | 0 | 0 | 0 | 0.00 |
14 | Ivy Donn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Dinsmore |
Emily Kruis |
Jessie Donn |
Scott Colling |
Laura Jacobs, Referee |