Whitby Wild - U12B | 1 |
Newmarket Rays - U12B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2198 | Sat, Feb. 10, 2024 12:15 PM | Iroquois Park Sports Centre 4 | Whitby Wild - U12B | Newmarket Rays - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild - U12B | 0 | 1 | 0 | 0 | 1 |
Newmarket Rays - U12B | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild - U12B | 0 | 0 | 0 | 0 | 0 |
Newmarket Rays - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild - U12B | -- |
Newmarket Rays - U12B | -- |
Period 1 |
---|
Newmarket Rays - U12B at 8:05 - #29 Hailey Adams from #39 Alyssa Morgan |
Newmarket Rays - U12B at 2:14 - #16 Allie Watterson |
Newmarket Rays - U12B at 0:25 - #16 Allie Watterson from #39 Alyssa Morgan |
Period 2 |
Whitby Wild - U12B at 9:32 - #11 Sloane Webb from #21 Brooklynn Power |
Newmarket Rays - U12B at 4:36 - #5 Gabriel Godin from #2 Abbey Heath and #86 Leela Belshaw |
Period 1 |
---|
No Penalties |
Period 2 |
Whitby Wild - U12B at 6:46 - #21 Brooklynn Power for 02 - Body Contact |
Whitby Wild - U12B at 6:09 - #10 Chelsea Dickens for 02 - Body Contact |
Newmarket Rays - U12B at 6:09 - #29 Hailey Adams for 02 - Body Contact |
Whitby Wild - U12B at 0:04 - #9 Olivia Ducharme for 02 - Body Contact |
Whitby Wild - U12B at 0:04 - #21 Brooklynn Power for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sloane Webb | 1 | 0 | 1 | 0.00 |
21 | Brooklynn Power | 0 | 1 | 1 | 4.00 |
2 | Reaghan Robinson | 0 | 0 | 0 | 0.00 |
3 | Aliya Sathi | 0 | 0 | 0 | 0.00 |
5 | Juliana Poolton | 0 | 0 | 0 | 0.00 |
7 | Abigail Anand | 0 | 0 | 0 | 0.00 |
8 | Charlotte Burgess | 0 | 0 | 0 | 0.00 |
9 | Olivia Ducharme | 0 | 0 | 0 | 2.00 |
10 | Chelsea Dickens | 0 | 0 | 0 | 2.00 |
12 | Marianna Sorbilli | 0 | 0 | 0 | 0.00 |
13 | Anaya Sathi | 0 | 0 | 0 | 0.00 |
14 | Mya Pearce | 0 | 0 | 0 | 0.00 |
15 | Sophie Millard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Robinson |
Carlee Walsh |
Lindsay Millard |
Rachelle Lanthier |
Sheryl Manoharan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Allie Watterson | 2 | 0 | 2 | 0.00 |
39 | Alyssa Morgan | 0 | 2 | 2 | 0.00 |
5 | Gabriel Godin | 1 | 0 | 1 | 0.00 |
29 | Hailey Adams | 1 | 0 | 1 | 2.00 |
2 | Abbey Heath | 0 | 1 | 1 | 0.00 |
86 | Leela Belshaw | 0 | 1 | 1 | 0.00 |
9 | Elise Georgakas | 0 | 0 | 0 | 0.00 |
10 | Bronwyn Cooper | 0 | 0 | 0 | 0.00 |
11 | Johanna Manders | 0 | 0 | 0 | 0.00 |
18 | Waverly Metzger | 0 | 0 | 0 | 0.00 |
24 | Harper Skellern | 0 | 0 | 0 | 0.00 |
78 | Emma Heath | 0 | 0 | 0 | 0.00 |
82 | Ayse Aksen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Burak Aksen |
Jennifer Metzger |
Katie [none], Referee |