Paris Thunder - U12B | 5 |
Hamilton Heat - U12B | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2331 | Sat, Mar. 09, 2024 10:30 AM | Brant Sports Complex | Paris Thunder - U12B | Hamilton Heat - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U12B | 1 | 4 | 0 | 0 | 5 |
Hamilton Heat - U12B | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U12B | 0 | 0 | 0 | 0 | 0 |
Hamilton Heat - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paris Thunder - U12B | -- |
Hamilton Heat - U12B | -- |
Period 1 |
---|
Hamilton Heat - U12B at 8:31 - #15 Veronica Butryn from #13 Georgia Eason |
Hamilton Heat - U12B at 7:04 - #3 Briar Mackenzie |
Paris Thunder - U12B at 3:29 - #9 Leigha Gingerich from #13 Paisley Dinsmore |
Period 2 |
Paris Thunder - U12B at 13:50 - #9 Leigha Gingerich from #12 Charlotte Sullivan Pries |
Hamilton Heat - U12B at 11:16 - #3 Briar Mackenzie |
Hamilton Heat - U12B at 10:41 - #6 Samantha Noble |
Paris Thunder - U12B at 7:11 - #8 Avery Holborn from #12 Charlotte Sullivan Pries |
Hamilton Heat - U12B at 7:00 - #16 Isla Zajczenko from #13 Georgia Eason |
Paris Thunder - U12B at 5:20 - #9 Leigha Gingerich from #8 Avery Holborn and #14 Ivy Donn |
Hamilton Heat - U12B at 1:39 - #9 Delaney Filipovic |
Paris Thunder - U12B at 1:30 - #6 Layne Lawrence from #12 Charlotte Sullivan Pries |
Hamilton Heat - U12B at 1:17 - #13 Georgia Eason |
Period 1 |
---|
Hamilton Heat - U12B at 14:35 - #3 Briar Mackenzie for 02 - Body Contact |
Paris Thunder - U12B at 9:59 - #13 Paisley Dinsmore for 13 - Tripping |
Hamilton Heat - U12B at 1:41 - #16 Isla Zajczenko for 13 - Tripping |
Period 2 |
Hamilton Heat - U12B at 6:47 - #16 Isla Zajczenko for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Leigha Gingerich | 3 | 0 | 3 | 0.00 |
12 | Charlotte Sullivan Pries | 0 | 3 | 3 | 0.00 |
8 | Avery Holborn | 1 | 1 | 2 | 0.00 |
6 | Layne Lawrence | 1 | 0 | 1 | 0.00 |
13 | Paisley Dinsmore | 0 | 1 | 1 | 2.00 |
14 | Ivy Donn | 0 | 1 | 1 | 0.00 |
1 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
5 | Miya Holborn | 0 | 0 | 0 | 0.00 |
7 | Vivian Hart-Colling | 0 | 0 | 0 | 0.00 |
11 | Alice McLagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Dinsmore |
Emily Kruis |
Jessie Donn |
Scott Colling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Georgia Eason | 1 | 2 | 3 | 0.00 |
3 | Briar Mackenzie | 2 | 0 | 2 | 2.00 |
6 | Samantha Noble | 1 | 0 | 1 | 0.00 |
9 | Delaney Filipovic | 1 | 0 | 1 | 0.00 |
15 | Veronica Butryn | 1 | 0 | 1 | 0.00 |
16 | Isla Zajczenko | 1 | 0 | 1 | 4.00 |
2 | Violet Aylward | 0 | 0 | 0 | 0.00 |
4 | Charlotte Duran | 0 | 0 | 0 | 0.00 |
7 | Catherine Hallet | 0 | 0 | 0 | 0.00 |
8 | Rachel Hallet | 0 | 0 | 0 | 0.00 |
24 | Isla Sturgeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Noble |
Scott Eason |
Thera Ceti |
No Officials Entered |