Paris Thunder - U12B | 6 |
Cambridge Turbos - U12B | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Sun, Oct. 01, 2023 2:00 PM | Brant Sports Complex | Paris Thunder - U12B | Cambridge Turbos - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U12B | 5 | 1 | 0 | 0 | 6 |
Cambridge Turbos - U12B | 6 | 8 | 0 | 0 | 14 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U12B | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paris Thunder - U12B | -- |
Cambridge Turbos - U12B | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cassandra Jaffer | 4 | 0 | 4 | 0.00 |
9 | Leigha Gingerich | 0 | 3 | 3 | 0.00 |
6 | Layne Lawrence | 1 | 0 | 1 | 0.00 |
13 | Paisley Dinsmore | 1 | 0 | 1 | 0.00 |
1 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
2 | OWYN LATTY | 0 | 0 | 0 | 0.00 |
5 | Miya Holborn | 0 | 0 | 0 | 0.00 |
7 | Vivian Hart-Colling | 0 | 0 | 0 | 0.00 |
8 | Avery Holborn | 0 | 0 | 0 | 0.00 |
11 | Alice McLagan | 0 | 0 | 0 | 0.00 |
12 | Charlotte Sullivan Pries | 0 | 0 | 0 | 0.00 |
14 | Ivy Donn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Dinsmore |
Jessie Donn |
Emily Kruis |
Scott Colling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tessa Slottegraff | 4 | 1 | 5 | 0.00 |
5 | Harper Seto | 3 | 2 | 5 | 0.00 |
9 | Aleah Draper | 3 | 1 | 4 | 0.00 |
17 | Natalie Scott | 1 | 2 | 3 | 0.00 |
10 | Alaina Souto | 2 | 0 | 2 | 0.00 |
7 | Rori Pembleton | 1 | 1 | 2 | 0.00 |
11 | Emma Muratis | 0 | 1 | 1 | 0.00 |
4 | Emma Draper (AP) | 0 | 0 | 0 | 0.00 |
8 | Abby Scott | 0 | 0 | 0 | 0.00 |
13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Scott |
Darlene Draper |
Melissa Muratis |
Jamie Draper |
No Officials Entered |