Etobicoke Stingers - U12B | 13 |
Ajax Pickering Power - U12B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1077 | Sat, Oct. 21, 2023 4:30 PM | Pine Point Arena | Etobicoke Stingers - U12B | Ajax Pickering Power - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - U12B | 6 | 7 | 0 | 0 | 13 |
Ajax Pickering Power - U12B | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - U12B | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers - U12B | -- |
Ajax Pickering Power - U12B | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Clara Dimmock | 5 | 2 | 7 | 0.00 |
13 | Juliette Cheng | 3 | 2 | 5 | 0.00 |
12 | Kate Marsden | 2 | 1 | 3 | 0.00 |
15 | Lily Marsden | 2 | 1 | 3 | 0.00 |
17 | Nia McDermott | 1 | 1 | 2 | 0.00 |
28 | Makayla Boyce | 0 | 1 | 1 | 0.00 |
3 | Anika Chakraborty | 0 | 0 | 0 | 0.00 |
10 | Evelynn Johnston | 0 | 0 | 0 | 0.00 |
11 | Elizabeth Lindsay | 0 | 0 | 0 | 0.00 |
14 | Nevena Milosavljevic | 0 | 0 | 0 | 0.00 |
16 | Eva Hoskins | 0 | 0 | 0 | 0.00 |
29 | Hayley Hauk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Johnston |
Paul Boyce |
John Marsden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | London Puopolo | 4 | 2 | 6 | 0.00 |
36 | Nathalie Beaudette | 2 | 2 | 4 | 0.00 |
13 | Grace Long | 2 | 0 | 2 | 0.00 |
4 | Catalina Morisious | 0 | 2 | 2 | 0.00 |
35 | Aislinn Swarbreck | 0 | 2 | 2 | 0.00 |
1 | Erica Wiltshire | 0 | 0 | 0 | 0.00 |
8 | Bridget Douglas | 0 | 0 | 0 | 0.00 |
11 | Jensyn Vaz | 0 | 0 | 0 | 0.00 |
12 | Savannah Francois | 0 | 0 | 0 | 0.00 |
17 | Quinn Carty | 0 | 0 | 0 | 0.00 |
37 | Tristan Sharp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Barber |
Bradley Sharp |
No Officials Entered |