Cambridge Turbos - U12B | 3 |
St. Catharines Comets - U12A | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1125 | Sun, Oct. 29, 2023 11:00 AM | Hespeler Memorial Arena | Cambridge Turbos - U12B | St. Catharines Comets - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - U12B | 0 | 3 | 0 | 0 | 3 |
St. Catharines Comets - U12A | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - U12B | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos - U12B | -- |
St. Catharines Comets - U12A | -- |
Period 1 |
---|
St. Catharines Comets - U12A at 3:19 - #9 Sydney Thompson for 13 - Tripping |
Period 2 |
Cambridge Turbos - U12B at 12:54 - #8 Abby Scott for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tessa Slottegraff | 2 | 0 | 2 | 0.00 |
3 | Rori Pembleton | 1 | 1 | 2 | 0.00 |
10 | Alaina Souto | 0 | 1 | 1 | 0.00 |
5 | Harper Seto | 0 | 0 | 0 | 0.00 |
8 | Abby Scott | 0 | 0 | 0 | 2.00 |
9 | Aleah Draper | 0 | 0 | 0 | 0.00 |
12 | Emma Muratis | 0 | 0 | 0 | 0.00 |
13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
16 | Natalie Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Scott |
Darlene Draper |
Melissa Muratis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hayley Thom | 1 | 5 | 6 | 0.00 |
11 | Farrah Reid | 3 | 0 | 3 | 0.00 |
13 | Teija Bond | 2 | 1 | 3 | 0.00 |
4 | Brooklyn Davies | 1 | 1 | 2 | 0.00 |
10 | Ivy Hipple | 0 | 2 | 2 | 0.00 |
2 | Leah Hessels | 1 | 0 | 1 | 0.00 |
7 | Indyana Sanders | 1 | 0 | 1 | 0.00 |
9 | Sydney Thompson | 1 | 0 | 1 | 2.00 |
3 | Zoey Achal | 0 | 1 | 1 | 0.00 |
12 | Kate Hessels | 0 | 1 | 1 | 0.00 |
5 | Violet Burkholder | 0 | 0 | 0 | 0.00 |
8 | Destiny Baldwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodi Thompson |
Anna-Liisa Bond |
Kara-Laina Sanders |
Kim Shapcott |
No Officials Entered |