Paris Thunder - U12B | 4 |
St. Catharines Comets - U12A | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1153 | Sat, Nov. 04, 2023 11:30 AM | Brant Sports Complex | Paris Thunder - U12B | St. Catharines Comets - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U12B | 1 | 3 | 0 | 0 | 4 |
St. Catharines Comets - U12A | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U12B | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paris Thunder - U12B | -- |
St. Catharines Comets - U12A | -- |
Period 1 |
---|
St. Catharines Comets - U12A at 14:38 - #9 Sydney Thompson from #2 Leah Hessels |
St. Catharines Comets - U12A at 13:41 - #9 Sydney Thompson from #13 Teija Bond |
St. Catharines Comets - U12A at 11:51 - #4 Brooklyn Davies from #13 Teija Bond |
St. Catharines Comets - U12A at 7:49 - #13 Teija Bond from #4 Brooklyn Davies |
St. Catharines Comets - U12A at 5:27 - #10 Ivy Hipple from #4 Brooklyn Davies |
St. Catharines Comets - U12A at 3:16 - #2 Leah Hessels from #9 Sydney Thompson |
Paris Thunder - U12B at 2:07 - #10 Cassandra Jaffer |
Period 2 |
St. Catharines Comets - U12A at 14:32 - #8 Destiny Baldwin from #11 Farrah Reid and #13 Teija Bond |
St. Catharines Comets - U12A at 12:38 - #3 Zoey Achal |
Paris Thunder - U12B at 12:27 - #6 Layne Lawrence |
St. Catharines Comets - U12A at 10:09 - #12 Kate Hessels |
St. Catharines Comets - U12A at 9:13 - #9 Sydney Thompson |
Paris Thunder - U12B at 5:33 - #12 Charlotte Sullivan Pries |
Paris Thunder - U12B at 4:25 - #7 Vivian Hart-Colling |
Period 1 |
---|
St. Catharines Comets - U12A at 5:01 - #4 Brooklyn Davies for 01 - Boarding |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Layne Lawrence | 1 | 0 | 1 | 0.00 |
7 | Vivian Hart-Colling | 1 | 0 | 1 | 0.00 |
10 | Cassandra Jaffer | 1 | 0 | 1 | 0.00 |
12 | Charlotte Sullivan Pries | 1 | 0 | 1 | 0.00 |
1 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
2 | OWYN LATTY | 0 | 0 | 0 | 0.00 |
5 | Miya Holborn | 0 | 0 | 0 | 0.00 |
8 | Avery Holborn | 0 | 0 | 0 | 0.00 |
9 | Leigha Gingerich | 0 | 0 | 0 | 0.00 |
11 | Alice McLagan | 0 | 0 | 0 | 0.00 |
14 | Ivy Donn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessie Donn |
Ashley Dinsmore |
Scott Colling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sydney Thompson | 3 | 1 | 4 | 0.00 |
13 | Teija Bond | 1 | 3 | 4 | 0.00 |
4 | Brooklyn Davies | 1 | 2 | 3 | 2.00 |
2 | Leah Hessels | 1 | 1 | 2 | 0.00 |
3 | Zoey Achal | 1 | 0 | 1 | 0.00 |
8 | Destiny Baldwin | 1 | 0 | 1 | 0.00 |
10 | Ivy Hipple | 1 | 0 | 1 | 0.00 |
12 | Kate Hessels | 1 | 0 | 1 | 0.00 |
11 | Farrah Reid | 0 | 1 | 1 | 0.00 |
5 | Violet Burkholder | 0 | 0 | 0 | 0.00 |
14 | Ava Bartlett | 0 | 0 | 0 | 0.00 |
16 | Hayley Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anna-Liisa Bond |
Jodi Thompson |
Kim Shapcott |
No Officials Entered |