Cambridge Turbos - U12B | 10 |
Paris Thunder - U12B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1203 | Sat, Nov. 11, 2023 3:00 PM | Karl Homuth Arena | Cambridge Turbos - U12B | Paris Thunder - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - U12B | 8 | 3 | 0 | 0 | 11 |
Paris Thunder - U12B | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - U12B | 0 | 0 | 0 | 0 | 0 |
Paris Thunder - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos - U12B | -- |
Paris Thunder - U12B | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Cambridge Turbos - U12B at 14:10 - #9 Aleah Draper for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Harper Seto | 3 | 4 | 7 | 0.00 |
16 | Natalie Scott | 2 | 3 | 5 | 0.00 |
2 | Tessa Slottegraff | 4 | 0 | 4 | 0.00 |
9 | Aleah Draper | 1 | 2 | 3 | 2.00 |
3 | Rori Pembleton | 0 | 2 | 2 | 0.00 |
11 | Adrianna Cordeiro (AP) | 1 | 0 | 1 | 0.00 |
13 | Ezri Patten | 0 | 1 | 1 | 0.00 |
4 | Emma Draper (AP) | 0 | 0 | 0 | 0.00 |
8 | Abby Scott | 0 | 0 | 0 | 0.00 |
12 | Emma Muratis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darlene Draper |
Michael Scott |
Melissa Muratis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Leigha Gingerich | 2 | 1 | 3 | 0.00 |
10 | Cassandra Jaffer | 1 | 2 | 3 | 0.00 |
1 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
2 | OWYN LATTY | 0 | 0 | 0 | 0.00 |
5 | Miya Holborn | 0 | 0 | 0 | 0.00 |
6 | Layne Lawrence | 0 | 0 | 0 | 0.00 |
7 | Vivian Hart-Colling | 0 | 0 | 0 | 0.00 |
8 | Avery Holborn | 0 | 0 | 0 | 0.00 |
11 | Alice McLagan | 0 | 0 | 0 | 0.00 |
12 | Charlotte Sullivan Pries | 0 | 0 | 0 | 0.00 |
13 | Paisley Dinsmore | 0 | 0 | 0 | 0.00 |
14 | Ivy Donn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Dinsmore |
Emily Kruis |
Jessie Donn |
Scott Colling |
No Officials Entered |