Etobicoke Stingers - U12B | 6 |
Barrie Blizzard - U12B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1209 | Sat, Nov. 11, 2023 4:30 PM | Pine Point Arena | Etobicoke Stingers - U12B | Barrie Blizzard - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - U12B | 4 | 2 | 0 | 0 | 6 |
Barrie Blizzard - U12B | 5 | 3 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - U12B | 0 | 0 | 0 | 0 | 0 |
Barrie Blizzard - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers - U12B | -- |
Barrie Blizzard - U12B | -- |
Period 1 |
---|
Barrie Blizzard - U12B at 8:34 - #1 Tenley Gilroy for 08 - Holding |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lily Marsden | 3 | 0 | 3 | 0.00 |
5 | Clara Dimmock | 1 | 1 | 2 | 0.00 |
13 | Juliette Cheng | 1 | 1 | 2 | 0.00 |
17 | Nia McDermott | 0 | 2 | 2 | 0.00 |
11 | Elizabeth Lindsay | 1 | 0 | 1 | 0.00 |
10 | Evelynn Johnston | 0 | 1 | 1 | 0.00 |
3 | Anika Chakraborty | 0 | 0 | 0 | 0.00 |
12 | Kate Marsden | 0 | 0 | 0 | 0.00 |
14 | Nevena Milosavljevic | 0 | 0 | 0 | 0.00 |
16 | Eva Hoskins | 0 | 0 | 0 | 0.00 |
28 | Makayla Boyce | 0 | 0 | 0 | 0.00 |
29 | Hayley Hauk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Johnston |
John Marsden |
Carly Lindsay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sarah Wojcik | 3 | 1 | 4 | 0.00 |
17 | Avery Cadeau | 1 | 3 | 4 | 0.00 |
6 | Abigail Hodgson | 2 | 0 | 2 | 0.00 |
13 | Joella Tetreault | 2 | 0 | 2 | 0.00 |
1 | Tenley Gilroy | 0 | 1 | 1 | 2.00 |
5 | Mikah Smith | 0 | 1 | 1 | 0.00 |
14 | Sylvie Tyers | 0 | 1 | 1 | 0.00 |
15 | Hannah Horvath | 0 | 1 | 1 | 0.00 |
2 | Cameron Hawley | 0 | 0 | 0 | 0.00 |
7 | Audrey Lavender | 0 | 0 | 0 | 0.00 |
28 | Lily Onlock-Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura Cadeau |
Marc Hawley |
Gord Gilroy |
Lindsay Smith |
No Officials Entered |