St. Catharines Comets - U12A | 9 |
Paris Thunder - U12B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1366 | Sun, Dec. 10, 2023 1:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - U12A | Paris Thunder - U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U12A | 8 | 1 | 0 | 0 | 9 |
| Paris Thunder - U12B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U12A | 0 | 0 | 0 | 0 | 0 |
| Paris Thunder - U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - U12A | -- |
| Paris Thunder - U12B | -- |
| Period 1 |
|---|
| St. Catharines Comets - U12A at 13:41 - #13 Teija Bond from #10 Ivy Hipple and #16 Hayley Thom |
| St. Catharines Comets - U12A at 13:12 - #9 Sydney Thompson from #8 Destiny Baldwin |
| St. Catharines Comets - U12A at 13:00 - #9 Sydney Thompson from #4 Brooklyn Davies |
| St. Catharines Comets - U12A at 10:08 - #4 Brooklyn Davies from #9 Sydney Thompson and #3 Zoey Achal |
| St. Catharines Comets - U12A at 5:36 - #10 Ivy Hipple from #13 Teija Bond |
| Paris Thunder - U12B at 4:17 - #6 Layne Lawrence from #9 Leigha Gingerich |
| St. Catharines Comets - U12A at 3:24 - #3 Zoey Achal from #15 Ava Bartlett |
| St. Catharines Comets - U12A at 2:17 - #16 Hayley Thom from #10 Ivy Hipple and #13 Teija Bond |
| St. Catharines Comets - U12A at 1:30 - #13 Teija Bond from #3 Zoey Achal |
| Period 2 |
| St. Catharines Comets - U12A at 13:59 - #10 Ivy Hipple |
| Paris Thunder - U12B at 2:35 - #8 Avery Holborn from #13 Paisley Dinsmore and #12 Charlotte Sullivan Pries |
| Period 1 |
|---|
| Paris Thunder - U12B at 11:53 - #7 Vivian Hart-Colling for 11 - Interference |
| Paris Thunder - U12B at 1:37 - #13 Paisley Dinsmore for 13 - Tripping |
| Paris Thunder - U12B at 1:19 - #10 Cassandra Jaffer for 01 - Boarding |
| Paris Thunder - U12B at 0:07 - #12 Charlotte Sullivan Pries for 02 - Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ivy Hipple | 2 | 2 | 4 | 0.00 |
| 13 | Teija Bond | 2 | 2 | 4 | 0.00 |
| 9 | Sydney Thompson | 2 | 1 | 3 | 0.00 |
| 3 | Zoey Achal | 1 | 2 | 3 | 0.00 |
| 4 | Brooklyn Davies | 1 | 1 | 2 | 0.00 |
| 16 | Hayley Thom | 1 | 1 | 2 | 0.00 |
| 8 | Destiny Baldwin | 0 | 1 | 1 | 0.00 |
| 15 | Ava Bartlett | 0 | 1 | 1 | 0.00 |
| 2 | Leah Hessels | 0 | 0 | 0 | 0.00 |
| 5 | Violet Burkholder | 0 | 0 | 0 | 0.00 |
| 12 | Kate Hessels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna-Liisa Bond |
| Jodi Thompson |
| Kim Shapcott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Layne Lawrence | 1 | 0 | 1 | 0.00 |
| 8 | Avery Holborn | 1 | 0 | 1 | 0.00 |
| 9 | Leigha Gingerich | 0 | 1 | 1 | 0.00 |
| 12 | Charlotte Sullivan Pries | 0 | 1 | 1 | 2.00 |
| 13 | Paisley Dinsmore | 0 | 1 | 1 | 2.00 |
| 1 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
| 2 | OWYN LATTY | 0 | 0 | 0 | 0.00 |
| 5 | Miya Holborn | 0 | 0 | 0 | 0.00 |
| 7 | Vivian Hart-Colling | 0 | 0 | 0 | 2.00 |
| 10 | Cassandra Jaffer | 0 | 0 | 0 | 2.00 |
| 11 | Alice McLagan | 0 | 0 | 0 | 0.00 |
| 14 | Ivy Donn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Dinsmore |
| Emily Kruis |
| Jessie Donn |
| Scott Colling |
| No Officials Entered |