Barrie Blizzard - U12B | 8 |
Muskoka Royals - U12B - Wilcock | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1405 | Sun, Dec. 17, 2023 11:30 AM | Eastview Arena | Barrie Blizzard - U12B | Muskoka Royals - U12B - Wilcock |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard - U12B | 6 | 6 | 0 | 0 | 12 |
Muskoka Royals - U12B - Wilcock | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard - U12B | 0 | 0 | 0 | 0 | 0 |
Muskoka Royals - U12B - Wilcock | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard - U12B | -- |
Muskoka Royals - U12B - Wilcock | -- |
Period 1 |
---|
Barrie Blizzard - U12B at 5:19 - #13 Joella Tetreault for 07 - High Sticking |
Period 2 |
Barrie Blizzard - U12B at 2:16 - #2 Cameron Hawley for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Avery Cadeau | 2 | 6 | 8 | 0.00 |
16 | Sarah Wojcik | 2 | 5 | 7 | 0.00 |
6 | Abigail Hodgson | 3 | 3 | 6 | 0.00 |
14 | Sylvie Tyers | 1 | 3 | 4 | 0.00 |
5 | Mikah Smith | 2 | 1 | 3 | 0.00 |
13 | Joella Tetreault | 1 | 1 | 2 | 2.00 |
2 | Cameron Hawley | 1 | 0 | 1 | 2.00 |
15 | Hannah Horvath | 0 | 1 | 1 | 0.00 |
1 | Tenley Gilroy | 0 | 0 | 0 | 0.00 |
7 | Audrey Lavender | 0 | 0 | 0 | 0.00 |
28 | Lily Onlock-Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc Hawley |
Gord Gilroy |
Lindsay Smith |
Laura Cadeau |
Charlie Gauthier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Emily Bunker | 1 | 0 | 1 | 0.00 |
20 | Emily Terry-Clark | 0 | 1 | 1 | 0.00 |
2 | Genevieve Reckoskie | 0 | 0 | 0 | 0.00 |
6 | Lara Weidner | 0 | 0 | 0 | 0.00 |
7 | Natalie Collins | 0 | 0 | 0 | 0.00 |
8 | Quinn Wilcock | 0 | 0 | 0 | 0.00 |
12 | Remedy Holmes | 0 | 0 | 0 | 0.00 |
14 | Avery Holik | 0 | 0 | 0 | 0.00 |
15 | Alec Hodge | 0 | 0 | 0 | 0.00 |
30 | Genevieve Haining | 0 | 0 | 0 | 0.00 |
66 | Madeline MacBrien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Wilcock |
Laura MacBrien |
Rob Hodge |
No Officials Entered |