Markham Bears - U12A | 2 |
Ajax Pickering Power - U12A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2106 | Sat, Jan. 27, 2024 10:00 AM | Milliken Mills Community Arena | Markham Bears - U12A | Ajax Pickering Power - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears - U12A | 0 | 2 | 0 | 0 | 2 |
Ajax Pickering Power - U12A | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears - U12A | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Markham Bears - U12A | -- |
Ajax Pickering Power - U12A | -- |
Period 1 |
---|
Ajax Pickering Power - U12A at 9:45 - #17 Victoria Brown |
Ajax Pickering Power - U12A at 1:15 - #15 Payton Hsu |
Period 2 |
Markham Bears - U12A at 11:17 - #32 Simone Chen from #43 Leonor Faustino Rosa |
Markham Bears - U12A at 10:43 - #12 Kaidan Davidson |
Ajax Pickering Power - U12A at 6:49 - #12 Charlotte Hart |
Ajax Pickering Power - U12A at 6:02 - #16 Michelle Darnley |
Ajax Pickering Power - U12A at 2:40 - #15 Payton Hsu from #33 Jessica Dodds and #12 Charlotte Hart |
Period 1 |
---|
Ajax Pickering Power - U12A at 14:06 - #12 Charlotte Hart for 02 - Body Contact |
Markham Bears - U12A at 13:50 - #43 Leonor Faustino Rosa for 13 - Tripping |
Markham Bears - U12A at 4:24 - #43 Leonor Faustino Rosa for 07 - High Sticking |
Period 2 |
Ajax Pickering Power - U12A at 13:56 - #20 Abby Lozada for 09 - Hooking |
Ajax Pickering Power - U12A at 1:24 - #17 Victoria Brown for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kaidan Davidson | 1 | 0 | 1 | 0.00 |
32 | Simone Chen (AP) | 1 | 0 | 1 | 0.00 |
43 | Leonor Faustino Rosa | 0 | 1 | 1 | 4.00 |
3 | Nerys He | 0 | 0 | 0 | 0.00 |
9 | Isabella Loughran | 0 | 0 | 0 | 0.00 |
20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
29 | Jocelyn Chang | 0 | 0 | 0 | 0.00 |
31 | Sophie Chen | 0 | 0 | 0 | 0.00 |
41 | Alyssa Cao (AP) | 0 | 0 | 0 | 0.00 |
45 | Zoe Tong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jose Fernan |
Aidan Loughran |
Albert Chang |
Alistair Giffin |
Emma Cai |
Paige K |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Payton Hsu | 2 | 0 | 2 | 0.00 |
12 | Charlotte Hart | 1 | 1 | 2 | 2.00 |
16 | Michelle Darnley | 1 | 0 | 1 | 0.00 |
17 | Victoria Brown | 1 | 0 | 1 | 2.00 |
33 | Jessica Dodds | 0 | 1 | 1 | 0.00 |
1 | Arianna Carone | 0 | 0 | 0 | 0.00 |
8 | Arya Auglay | 0 | 0 | 0 | 0.00 |
11 | Emily Hsu | 0 | 0 | 0 | 0.00 |
18 | Clara Silva | 0 | 0 | 0 | 0.00 |
20 | Abby Lozada | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie O'Connor |
Jessica Silva |
No Officials Entered |