Whitby Wild - U12A | 1 |
Richmond Hill Lightning - U12A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2068 | Sun, Mar. 03, 2024 6:00 PM | Luther Vipond Brooklin Memorial Arena | Whitby Wild - U12A | Richmond Hill Lightning - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild - U12A | 0 | 1 | 0 | 0 | 1 |
Richmond Hill Lightning - U12A | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild - U12A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild - U12A | -- |
Richmond Hill Lightning - U12A | -- |
Period 1 |
---|
Richmond Hill Lightning - U12A at 10:05 - #6 Alyssa Tong from #4 Jasmine Au |
Richmond Hill Lightning - U12A at 7:30 - #6 Alyssa Tong |
Period 2 |
Richmond Hill Lightning - U12A at 12:49 - #1 Zoe Zheng from #10 Alyssa Wong |
Whitby Wild - U12A at 9:07 - #15 Camryn Markew from #10 Jillian Leitch and #7 Kaia Dias |
Richmond Hill Lightning - U12A at 6:17 - #6 Alyssa Tong |
Richmond Hill Lightning - U12A at 4:13 - #11 Violet Musselman |
Period 1 |
---|
Whitby Wild - U12A at 9:35 - #5 Abigail Tillaart for 02 - Body Contact |
Whitby Wild - U12A at 8:40 - #7 Kaia Dias for 09 - Hooking |
Period 2 |
Richmond Hill Lightning - U12A at 11:15 - #4 Jasmine Au for 02 - Body Contact |
Whitby Wild - U12A at 9:29 - #4 Rosalie Paille for 13 - Tripping |
Whitby Wild - U12A at 9:21 - #1 Ryen Stilwell for 09 - Hooking |
Whitby Wild - U12A at 8:42 - #12 Stella Hanley for 13 - Tripping |
Richmond Hill Lightning - U12A at 7:40 - #6 Alyssa Tong for 13 - Tripping |
Whitby Wild - U12A at 4:33 - #14 Arielle Glasser for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Camryn Markew | 1 | 0 | 1 | 0.00 |
7 | Kaia Dias (AP) | 0 | 1 | 1 | 2.00 |
10 | Jillian Leitch | 0 | 1 | 1 | 0.00 |
1 | Ryen Stilwell | 0 | 0 | 0 | 2.00 |
2 | Keira Gillespie | 0 | 0 | 0 | 0.00 |
4 | Rosalie Paille | 0 | 0 | 0 | 2.00 |
5 | Abigail Tillaart | 0 | 0 | 0 | 2.00 |
6 | Harper McAllister (AP) | 0 | 0 | 0 | 0.00 |
9 | Aylen Stilwell | 0 | 0 | 0 | 0.00 |
12 | Stella Hanley | 0 | 0 | 0 | 2.00 |
14 | Arielle Glasser | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie Glasser |
Marie Paille |
Dave Gillespie |
Bryan Stilwell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Alyssa Tong | 3 | 0 | 3 | 2.00 |
1 | Zoe Zheng | 1 | 0 | 1 | 0.00 |
11 | Violet Musselman | 1 | 0 | 1 | 0.00 |
4 | Jasmine Au | 0 | 1 | 1 | 2.00 |
10 | Alyssa Wong | 0 | 1 | 1 | 0.00 |
3 | Jayna Sato | 0 | 0 | 0 | 0.00 |
8 | Rachel Yee | 0 | 0 | 0 | 0.00 |
9 | Arya Xingyu Chen | 0 | 0 | 0 | 0.00 |
12 | Shae Pansino | 0 | 0 | 0 | 0.00 |
14 | Elsa LeBel | 0 | 0 | 0 | 0.00 |
15 | Shevona Ho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annette Mews |
Dennis Wong |
James Pansino |
Kimberley Sato |
Ellie , Timekeeper |
Karen Loates, Official |
Maya WC [none], Official |
Zoe, Shot clock |