Forest Xtreme - U12A | 7 |
Goderich Ice Crushers - U12A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2239 | Sat, Feb. 17, 2024 2:00 PM | The Shores Recreation Centre | Forest Xtreme - U12A | Goderich Ice Crushers - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme - U12A | 4 | 3 | 0 | 0 | 7 |
Goderich Ice Crushers - U12A | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme - U12A | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme - U12A | -- |
Goderich Ice Crushers - U12A | -- |
Period 1 |
---|
Forest Xtreme - U12A at 10:54 - #6 Adya Carrothers from #13 Eralyn Batty |
Forest Xtreme - U12A at 5:20 - #6 Adya Carrothers from #12 Emmy Sanders |
Forest Xtreme - U12A at 3:12 - #2 Reese Urbanski from #5 Brooklyn Braun and #15 Chelsea Brown |
Forest Xtreme - U12A at 2:58 - #5 Brooklyn Braun from #13 Eralyn Batty and #4 Layney McLeod |
Period 2 |
Forest Xtreme - U12A at 10:48 - #15 Chelsea Brown |
Forest Xtreme - U12A at 7:48 - #5 Brooklyn Braun from #2 Reese Urbanski and #12 Emmy Sanders |
Forest Xtreme - U12A at 3:19 - #8 Caitlin Van Haastert from #6 Adya Carrothers and #13 Eralyn Batty |
Period 1 |
---|
Forest Xtreme - U12A at 9:49 - #10 Brooke Van Haastert for 05 - Delay of Game |
Forest Xtreme - U12A at 2:00 - #2 Reese Urbanski for 02 - Body Contact |
Period 2 |
Goderich Ice Crushers - U12A at 1:15 - #15 Isabella Meriam for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brooklyn Braun | 2 | 1 | 3 | 0.00 |
6 | Adya Carrothers | 2 | 1 | 3 | 0.00 |
13 | Eralyn Batty | 0 | 3 | 3 | 0.00 |
2 | Reese Urbanski | 1 | 1 | 2 | 2.00 |
15 | Chelsea Brown | 1 | 1 | 2 | 0.00 |
12 | Emmy Sanders | 0 | 2 | 2 | 0.00 |
8 | Caitlin Van Haastert | 1 | 0 | 1 | 0.00 |
4 | Layney McLeod | 0 | 1 | 1 | 0.00 |
1 | Lauren Sheppard | 0 | 0 | 0 | 0.00 |
9 | Eveleigh Struyf | 0 | 0 | 0 | 0.00 |
10 | Brooke Van Haastert | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Batty |
Bill Braun |
Jeff Sanders |
Tory Struyf |
Jon McLeod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rachel Mabon | 0 | 0 | 0 | 0.00 |
4 | Ava Cayer | 0 | 0 | 0 | 0.00 |
6 | Brooke Dynes | 0 | 0 | 0 | 0.00 |
7 | Violet Gole | 0 | 0 | 0 | 0.00 |
8 | Claire Moore | 0 | 0 | 0 | 0.00 |
9 | Lilly O'Reilly | 0 | 0 | 0 | 0.00 |
11 | Hadley Bolinger | 0 | 0 | 0 | 0.00 |
12 | Addison Partridge | 0 | 0 | 0 | 0.00 |
14 | Kara Greidanus | 0 | 0 | 0 | 0.00 |
15 | Isabella Meriam | 0 | 0 | 0 | 2.00 |
16 | Anna Hogan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Meriam |
Kristy Cayer |
Sarah Dynes |
No Officials Entered |