St. Catharines Comets - U12A | 5 |
Goderich Ice Crushers - U12A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2260 | Sun, Feb. 18, 2024 5:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - U12A | Goderich Ice Crushers - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - U12A | 1 | 4 | 0 | 0 | 5 |
Goderich Ice Crushers - U12A | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - U12A | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets - U12A | -- |
Goderich Ice Crushers - U12A | -- |
Period 1 |
---|
Goderich Ice Crushers - U12A at 14:48 - #3 Rachel Mabon from #12 Addison Partridge and #8 Claire Moore |
Goderich Ice Crushers - U12A at 13:17 - #4 Ava Cayer from #15 Isabella Meriam and #7 Violet Gole |
St. Catharines Comets - U12A at 6:14 (PP) - #13 Teija Bond from #12 Kate Hessels |
Period 2 |
St. Catharines Comets - U12A at 13:51 - #11 Farrah Reid from #8 Destiny Baldwin |
St. Catharines Comets - U12A at 13:16 - #13 Teija Bond from #7 Indyana Sanders |
Goderich Ice Crushers - U12A at 11:06 - #15 Isabella Meriam from #4 Ava Cayer |
St. Catharines Comets - U12A at 9:46 (PP) - #9 Sydney Thompson from #11 Farrah Reid |
Goderich Ice Crushers - U12A at 6:25 - #3 Rachel Mabon |
Goderich Ice Crushers - U12A at 1:37 (PP) - #3 Rachel Mabon from #12 Addison Partridge |
St. Catharines Comets - U12A at 1:00 - #11 Farrah Reid from #13 Teija Bond |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Farrah Reid | 2 | 1 | 3 | 0.00 |
13 | Teija Bond | 2 | 1 | 3 | 0.00 |
9 | Sydney Thompson | 1 | 0 | 1 | 0.00 |
7 | Indyana Sanders | 0 | 1 | 1 | 0.00 |
8 | Destiny Baldwin | 0 | 1 | 1 | 0.00 |
12 | Kate Hessels | 0 | 1 | 1 | 0.00 |
2 | Leah Hessels | 0 | 0 | 0 | 0.00 |
3 | Zoey Achal | 0 | 0 | 0 | 0.00 |
4 | Brooklyn Davies | 0 | 0 | 0 | 0.00 |
10 | Ivy Hipple | 0 | 0 | 0 | 0.00 |
15 | Ava Bartlett | 0 | 0 | 0 | 0.00 |
16 | Hayley Thom | 0 | 0 | 0 | 0.00 |
21 | Violet Burkholder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anna-Liisa Bond |
Jodi Thompson |
Kara-Laina Sanders |
Kim Shapcott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rachel Mabon | 3 | 0 | 3 | 0.00 |
4 | Ava Cayer | 1 | 1 | 2 | 0.00 |
15 | Isabella Meriam | 1 | 1 | 2 | 0.00 |
12 | Addison Partridge | 0 | 2 | 2 | 0.00 |
7 | Violet Gole | 0 | 1 | 1 | 0.00 |
8 | Claire Moore | 0 | 1 | 1 | 0.00 |
5 | Daniella Meriam (AP) | 0 | 0 | 0 | 0.00 |
9 | Lilly O'Reilly | 0 | 0 | 0 | 0.00 |
11 | Hadley Bolinger | 0 | 0 | 0 | 0.00 |
14 | Kara Greidanus | 0 | 0 | 0 | 0.00 |
16 | Anna Hogan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Meriam |
Dave Meriam |
Kristy Cayer |
Lisa Osigna |
No Officials Entered |