Ajax Pickering Power - U12A | 0 |
Whitby Wild - U12A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2304 | Sat, Mar. 02, 2024 2:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - U12A | Whitby Wild - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power - U12A | 0 | 0 | 0 | 0 | 0 |
Whitby Wild - U12A | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power - U12A | 0 | 0 | 0 | 0 | 0 |
Whitby Wild - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power - U12A | -- |
Whitby Wild - U12A | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Whitby Wild - U12A at 8:25 - #5 Abigail Tillaart from #2 Keira Gillespie and #12 Stella Hanley |
Whitby Wild - U12A at 7:07 - #15 Camryn Markew from #5 Abigail Tillaart and #2 Keira Gillespie |
Whitby Wild - U12A at 4:46 - #9 Aylen Stilwell |
Period 1 |
---|
Ajax Pickering Power - U12A at 2:17 - #16 Michelle Darnley for 13 - Tripping |
Whitby Wild - U12A at 0:02 - #12 Stella Hanley for 12 - Slashing |
Period 2 |
Whitby Wild - U12A at 2:39 - #14 Arielle Glasser for 10 - Illegal Substitution |
Ajax Pickering Power - U12A at 0:39 - #16 Michelle Darnley for 13 - Tripping |
Whitby Wild - U12A at 0:03 - #12 Stella Hanley for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Arianna Carone | 0 | 0 | 0 | 0.00 |
8 | Arya Auglay | 0 | 0 | 0 | 0.00 |
9 | Vivien Chapman (AP) | 0 | 0 | 0 | 0.00 |
10 | Abigail Woodhouse | 0 | 0 | 0 | 0.00 |
11 | Emily Hsu | 0 | 0 | 0 | 0.00 |
12 | Charlotte Hart | 0 | 0 | 0 | 0.00 |
15 | Payton Hsu | 0 | 0 | 0 | 0.00 |
16 | Michelle Darnley | 0 | 0 | 0 | 4.00 |
17 | Victoria Brown | 0 | 0 | 0 | 0.00 |
18 | Clara Silva | 0 | 0 | 0 | 0.00 |
20 | Abby Lozada | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie O'Connor |
Tammy Hart |
Jessica Silva |
Cara Woodhouse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Abigail Tillaart | 1 | 1 | 2 | 0.00 |
2 | Keira Gillespie | 0 | 2 | 2 | 0.00 |
9 | Aylen Stilwell | 1 | 0 | 1 | 0.00 |
15 | Camryn Markew | 1 | 0 | 1 | 0.00 |
12 | Stella Hanley | 0 | 1 | 1 | 4.00 |
1 | Ryen Stilwell | 0 | 0 | 0 | 0.00 |
4 | Rosalie Paille | 0 | 0 | 0 | 0.00 |
6 | Morgan Norton (AP) | 0 | 0 | 0 | 0.00 |
7 | Cashlyn Keeler (AP) | 0 | 0 | 0 | 0.00 |
10 | Jillian Leitch | 0 | 0 | 0 | 0.00 |
14 | Arielle Glasser | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Gillespie |
Marie Paille |
Melanie Glasser |
Jessica Markew |
Emily Nunn, Referee |
Maya WC [none], Official |