Whitby Wild - U12A | 0 |
Richmond Hill Lightning - U12A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2367 | Sat, Mar. 16, 2024 10:15 AM | Iroquois Park Sports Centre 4 | Whitby Wild - U12A | Richmond Hill Lightning - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild - U12A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning - U12A | 7 | 0 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild - U12A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild - U12A | -- |
Richmond Hill Lightning - U12A | -- |
Period 1 |
---|
Richmond Hill Lightning - U12A at 14:31 - #8 Rachel Yee from #3 Jayna Sato |
Richmond Hill Lightning - U12A at 13:37 - #8 Rachel Yee |
Richmond Hill Lightning - U12A at 13:36 - #1 Zoe Zheng from #6 Alyssa Tong and #4 Jasmine Au |
Richmond Hill Lightning - U12A at 7:43 - #4 Jasmine Au |
Richmond Hill Lightning - U12A at 7:07 - #6 Alyssa Tong from #1 Zoe Zheng and #7 Ayana Daya |
Richmond Hill Lightning - U12A at 6:57 - #4 Jasmine Au |
Richmond Hill Lightning - U12A at 1:29 - #18 Grace Di Febo from #23 Evelyn Ballard and #4 Jasmine Au |
Period 2 |
No Scoring |
Period 1 |
---|
Richmond Hill Lightning - U12A at 10:17 - #23 Evelyn Ballard for 07 - High Sticking |
Richmond Hill Lightning - U12A at 3:06 - #1 Zoe Zheng for 13 - Tripping |
Richmond Hill Lightning - U12A at 3:06 - #1 Zoe Zheng for 13 - Tripping |
Whitby Wild - U12A at 2:33 - #3 Ella Jefferies for 02 - Body Contact |
Whitby Wild - U12A at 1:11 - #9 Aylen Stilwell for 09 - Hooking |
Period 2 |
Richmond Hill Lightning - U12A at 3:06 - #1 Zoe Zheng for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ryen Stilwell | 0 | 0 | 0 | 0.00 |
2 | Keira Gillespie | 0 | 0 | 0 | 0.00 |
3 | Ella Jefferies | 0 | 0 | 0 | 2.00 |
4 | Rosalie Paille | 0 | 0 | 0 | 0.00 |
5 | Abigail Tillaart | 0 | 0 | 0 | 0.00 |
9 | Aylen Stilwell | 0 | 0 | 0 | 2.00 |
10 | Jillian Leitch | 0 | 0 | 0 | 0.00 |
11 | Gwen Kennedy | 0 | 0 | 0 | 0.00 |
12 | Stella Hanley | 0 | 0 | 0 | 0.00 |
14 | Arielle Glasser | 0 | 0 | 0 | 0.00 |
15 | Camryn Markew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Gillespie |
Jessica Markew |
Joel Kennedy |
Marie Paille |
Melanie Glasser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jasmine Au | 2 | 2 | 4 | 0.00 |
8 | Rachel Yee | 2 | 0 | 2 | 0.00 |
1 | Zoe Zheng | 1 | 1 | 2 | 6.00 |
6 | Alyssa Tong | 1 | 1 | 2 | 0.00 |
18 | Grace Di Febo (AP) | 1 | 0 | 1 | 0.00 |
3 | Jayna Sato | 0 | 1 | 1 | 0.00 |
7 | Ayana Daya | 0 | 1 | 1 | 0.00 |
23 | Evelyn Ballard (AP) | 0 | 1 | 1 | 2.00 |
9 | Arya Xingyu Chen | 0 | 0 | 0 | 0.00 |
10 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
14 | Chloe Bryan (AP) | 0 | 0 | 0 | 0.00 |
15 | Shevona Ho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annette Mews |
Dennis Wong |
Kimberley Sato |
Eleanor Coady, Shot clock |
Hope Hollinger [none], One-ice official |
Karen Loates, Official |