Guelph Predators - U12A | 0 |
Dorchester Dragons - U12A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2392 | Fri, Mar. 22, 2024 6:00 PM | University of Guelph Red | Guelph Predators - U12A | Dorchester Dragons - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Guelph Predators - U12A | 0 | 0 | 0 | 0 | 0 |
Dorchester Dragons - U12A | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Guelph Predators - U12A | 0 | 0 | 0 | 0 | 0 |
Dorchester Dragons - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Guelph Predators - U12A | -- |
Dorchester Dragons - U12A | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Sophie Poloni | 0 | 0 | 0 | 0.00 |
10 | Ava Della Croce | 0 | 0 | 0 | 0.00 |
11 | Isabelle Davidson | 0 | 0 | 0 | 0.00 |
16 | Erica Charity | 0 | 0 | 0 | 0.00 |
19 | Julia Roadknight | 0 | 0 | 0 | 0.00 |
20 | Claire Cartile | 0 | 0 | 0 | 0.00 |
22 | Ruth van Berkel | 0 | 0 | 0 | 0.00 |
24 | Sydney Murdock | 0 | 0 | 0 | 0.00 |
31 | Emma Plate | 0 | 0 | 0 | 0.00 |
33 | Olivia Curtis | 0 | 0 | 0 | 0.00 |
35 | Holly Jasumani | 0 | 0 | 0 | 0.00 |
77 | Kathleen D'Souza | 0 | 0 | 0 | 0.00 |
88 | Paige Leclerc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kate Davidson |
Lara Bisbee |
Lisa Leclerc |
Sarah Pezzano |
Stephanie Charity |
Nicole Perkins |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Mowry |
No Officials Entered |