Burlington Blast - U12A | 3 |
Forest Xtreme - U12A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1078 | Sat, Oct. 21, 2023 5:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast - U12A | Forest Xtreme - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - U12A | 2 | 1 | 0 | 0 | 3 |
Forest Xtreme - U12A | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - U12A | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington Blast - U12A | -- |
Forest Xtreme - U12A | -- |
Period 1 |
---|
Burlington Blast - U12A at 14:10 - #95 Madison Cabral from #77 Vida Meleca and #5 Akalina Wang |
Burlington Blast - U12A at 7:22 - #19 Chloe Dawson from #8 Z McGimpsey and #2 Teagan Taylor |
Period 2 |
Burlington Blast - U12A at 10:50 - #5 Akalina Wang from #2 Teagan Taylor and #7 Aliviah Wang |
Forest Xtreme - U12A at 9:18 - #4 Layney McLeod |
Forest Xtreme - U12A at 3:41 - #15 Chelsea Brown from #6 Adya Carrothers |
Period 1 |
---|
No Penalties |
Period 2 |
Burlington Blast - U12A at 12:59 - #95 Madison Cabral for 09 - Hooking |
Forest Xtreme - U12A at 11:49 - Bench Penalty for 13 - Tripping |
Burlington Blast - U12A at 5:39 - #5 Akalina Wang for 13 - Tripping |
Forest Xtreme - U12A at 0:27 - #12 Emmy Sanders for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Akalina Wang | 1 | 1 | 2 | 2.00 |
2 | Teagan Taylor | 0 | 2 | 2 | 0.00 |
19 | Chloe Dawson | 1 | 0 | 1 | 0.00 |
95 | Madison Cabral | 1 | 0 | 1 | 2.00 |
7 | Aliviah Wang | 0 | 1 | 1 | 0.00 |
8 | Z McGimpsey (AP) | 0 | 1 | 1 | 0.00 |
77 | Vida Meleca | 0 | 1 | 1 | 0.00 |
1 | Isabella Bartens | 0 | 0 | 0 | 0.00 |
11 | Claire Hoover (AP) | 0 | 0 | 0 | 0.00 |
15 | Kate Pitre | 0 | 0 | 0 | 0.00 |
44 | Isla Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Dawson |
Dan Pitre |
Derek Bartens |
Nicole Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Layney McLeod | 1 | 0 | 1 | 0.00 |
15 | Chelsea Brown | 1 | 0 | 1 | 0.00 |
6 | Adya Carrothers | 0 | 1 | 1 | 0.00 |
1 | Lauren Sheppard | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Braun | 0 | 0 | 0 | 0.00 |
8 | Caitlin Van Haastert | 0 | 0 | 0 | 0.00 |
9 | Eveleigh Struyf | 0 | 0 | 0 | 0.00 |
10 | Brooke Van Haastert | 0 | 0 | 0 | 0.00 |
12 | Emmy Sanders | 0 | 0 | 0 | 2.00 |
13 | Eralyn Batty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tory Struyf |
Jon McLeod |
Bill Braun |
Jeff Sanders |
No Officials Entered |