Goderich Ice Crushers - U12A | 3 |
Forest Xtreme - U12A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1112 | Sat, Oct. 28, 2023 1:30 PM | Maitland Recreation Centre | Goderich Ice Crushers - U12A | Forest Xtreme - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers - U12A | 2 | 1 | 0 | 0 | 3 |
Forest Xtreme - U12A | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers - U12A | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Ice Crushers - U12A | -- |
Forest Xtreme - U12A | -- |
Period 1 |
---|
Forest Xtreme - U12A at 13:05 - #8 Caitlin Van Haastert from #13 Eralyn Batty |
Forest Xtreme - U12A at 10:33 - #6 Adya Carrothers from #13 Eralyn Batty |
Goderich Ice Crushers - U12A at 6:55 - #12 Addison Partridge from #3 Rachel Mabon |
Forest Xtreme - U12A at 2:19 - #12 Emmy Sanders from #2 Reese Urbanski |
Goderich Ice Crushers - U12A at 1:00 - #15 Isabella Meriam from #14 Kara Greidanus |
Period 2 |
Forest Xtreme - U12A at 8:19 - #2 Reese Urbanski |
Goderich Ice Crushers - U12A at 6:01 - #15 Isabella Meriam from #9 Lilly O'Reilly and #8 Claire Moore |
Forest Xtreme - U12A at 5:54 - #6 Adya Carrothers from #4 Layney McLeod |
Forest Xtreme - U12A at 4:59 - #6 Adya Carrothers from #4 Layney McLeod |
Forest Xtreme - U12A at 0:03 - #13 Eralyn Batty from #8 Caitlin Van Haastert |
Period 1 |
---|
Goderich Ice Crushers - U12A at 0:32 - #12 Addison Partridge for 09 - Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Isabella Meriam | 2 | 0 | 2 | 0.00 |
12 | Addison Partridge | 1 | 0 | 1 | 2.00 |
3 | Rachel Mabon | 0 | 1 | 1 | 0.00 |
8 | Claire Moore | 0 | 1 | 1 | 0.00 |
9 | Lilly O'Reilly | 0 | 1 | 1 | 0.00 |
14 | Kara Greidanus | 0 | 1 | 1 | 0.00 |
4 | Ava Cayer | 0 | 0 | 0 | 0.00 |
6 | Brooke Dynes | 0 | 0 | 0 | 0.00 |
7 | Violet Gole | 0 | 0 | 0 | 0.00 |
11 | Hadley Bolinger | 0 | 0 | 0 | 0.00 |
16 | Anna Hogan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Meriam |
Kristy Cayer |
Lisa Osigna |
Sarah Dynes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Adya Carrothers | 3 | 0 | 3 | 0.00 |
13 | Eralyn Batty | 1 | 2 | 3 | 0.00 |
2 | Reese Urbanski | 1 | 1 | 2 | 0.00 |
8 | Caitlin Van Haastert | 1 | 1 | 2 | 0.00 |
4 | Layney McLeod | 0 | 2 | 2 | 0.00 |
12 | Emmy Sanders | 1 | 0 | 1 | 0.00 |
1 | Lauren Sheppard | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Braun | 0 | 0 | 0 | 0.00 |
9 | Eveleigh Struyf | 0 | 0 | 0 | 0.00 |
10 | Brooke Van Haastert | 0 | 0 | 0 | 0.00 |
15 | Chelsea Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Braun |
Jeff Sanders |
Jon McLeod |
Tory Struyf |
No Officials Entered |