Elora Fergus Edge - U12A | 4 |
Goderich Ice Crushers - U12A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1134 | Sun, Oct. 29, 2023 2:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge - U12A | Goderich Ice Crushers - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge - U12A | 1 | 3 | 0 | 0 | 4 |
Goderich Ice Crushers - U12A | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge - U12A | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus Edge - U12A | -- |
Goderich Ice Crushers - U12A | -- |
Period 1 |
---|
Elora Fergus Edge - U12A at 13:03 - #22 Heika Moyer from #23 Violet Wheeler |
Goderich Ice Crushers - U12A at 5:15 - #15 Isabella Meriam from #9 Lilly O'Reilly |
Goderich Ice Crushers - U12A at 4:52 - #11 Hadley Bolinger from #9 Lilly O'Reilly |
Period 2 |
Goderich Ice Crushers - U12A at 11:25 - #11 Hadley Bolinger from #9 Lilly O'Reilly |
Goderich Ice Crushers - U12A at 9:12 - #16 Anna Hogan from #6 Brooke Dynes |
Goderich Ice Crushers - U12A at 8:35 - #6 Brooke Dynes from #14 Kara Greidanus |
Elora Fergus Edge - U12A at 8:14 - #27 Aubree Miller |
Elora Fergus Edge - U12A at 5:57 - #19 Mikenna Osullivan from #27 Aubree Miller and #16 Tayla Miller |
Elora Fergus Edge - U12A at 2:20 - #27 Aubree Miller from #17 Gemma Stott |
Period 1 |
---|
Goderich Ice Crushers - U12A at 12:24 - #12 Addison Partridge for 02 - Body Contact |
Goderich Ice Crushers - U12A at 11:17 - #15 Isabella Meriam for 02 - Body Contact |
Elora Fergus Edge - U12A at 8:29 - #30 Rosa Williams for 02 - Body Contact |
Goderich Ice Crushers - U12A at 8:02 - #7 Violet Gole for 01 - Boarding |
Period 2 |
Elora Fergus Edge - U12A at 13:44 - #20 Avery Feil for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Aubree Miller | 2 | 1 | 3 | 0.00 |
19 | Mikenna Osullivan | 1 | 0 | 1 | 0.00 |
22 | Heika Moyer | 1 | 0 | 1 | 0.00 |
16 | Tayla Miller | 0 | 1 | 1 | 0.00 |
17 | Gemma Stott | 0 | 1 | 1 | 0.00 |
23 | Violet Wheeler | 0 | 1 | 1 | 0.00 |
18 | Emma Hons | 0 | 0 | 0 | 0.00 |
20 | Avery Feil | 0 | 0 | 0 | 2.00 |
21 | Emily Linton | 0 | 0 | 0 | 0.00 |
25 | Juliet Williams | 0 | 0 | 0 | 0.00 |
28 | Eloise Halls | 0 | 0 | 0 | 0.00 |
29 | Mae Vanveen | 0 | 0 | 0 | 0.00 |
30 | Rosa Williams | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodi Halls |
Jason Feil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lilly O'Reilly | 0 | 3 | 3 | 0.00 |
11 | Hadley Bolinger | 2 | 0 | 2 | 0.00 |
6 | Brooke Dynes | 1 | 1 | 2 | 0.00 |
15 | Isabella Meriam | 1 | 0 | 1 | 2.00 |
16 | Anna Hogan | 1 | 0 | 1 | 0.00 |
14 | Kara Greidanus | 0 | 1 | 1 | 0.00 |
3 | Rachel Mabon | 0 | 0 | 0 | 0.00 |
4 | Ava Cayer | 0 | 0 | 0 | 0.00 |
7 | Violet Gole | 0 | 0 | 0 | 2.00 |
8 | Claire Moore | 0 | 0 | 0 | 0.00 |
12 | Addison Partridge | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Meriam |
Kristy Cayer |
Lisa Osigna |
Sarah Dynes |
Wesley Stirbet, Ref |