Kitchener Wildcats - U16B | 4 |
Elora Fergus Edge - U16B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2308 | Sat, Mar. 02, 2024 3:15 PM | Sportsworld Arena - Practice Rink | Kitchener Wildcats - U16B | Elora Fergus Edge - U16B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats - U16B | 3 | 1 | 0 | 0 | 4 |
Elora Fergus Edge - U16B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats - U16B | 0 | 0 | 0 | 0 | 0 |
Elora Fergus Edge - U16B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats - U16B | -- |
Elora Fergus Edge - U16B | -- |
Period 1 |
---|
Kitchener Wildcats - U16B at 12:25 (PP) - #6 Chloe Hoch from #8 Jazmyn DeMelo |
Kitchener Wildcats - U16B at 10:58 (PP) - #10 Georgia Aru from #7 Ivy Van Reede and #12 Payton Staples |
Kitchener Wildcats - U16B at 4:10 - #13 Wells Madeline from #18 Erin Ellis |
Period 2 |
Kitchener Wildcats - U16B at 5:05 - #10 Georgia Aru from #6 Chloe Hoch |
Elora Fergus Edge - U16B at 0:36 (PP) - #2 Kaitlin Lembke from #10 Mavis Whitehead and #14 Dreyah Gooding |
Period 1 |
---|
Elora Fergus Edge - U16B at 13:16 - #2 Kaitlin Lembke for 09 - Hooking |
Elora Fergus Edge - U16B at 11:35 - #12 Kirpal Chane for 02 - Body Contact |
Kitchener Wildcats - U16B at 10:30 - #6 Chloe Hoch for 02 - Body Contact |
Elora Fergus Edge - U16B at 8:52 - #2 Kaitlin Lembke for 13 - Tripping |
Period 2 |
Kitchener Wildcats - U16B at 13:09 - #3 Ainsley Mina for 09 - Hooking |
Elora Fergus Edge - U16B at 8:08 - #12 Kirpal Chane for 13 - Tripping |
Kitchener Wildcats - U16B at 0:49 - #8 Jazmyn DeMelo for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Georgia Aru | 2 | 0 | 2 | 0.00 |
6 | Chloe Hoch | 1 | 1 | 2 | 2.00 |
13 | Wells Madeline | 1 | 0 | 1 | 0.00 |
7 | Ivy Van Reede | 0 | 1 | 1 | 0.00 |
8 | Jazmyn DeMelo | 0 | 1 | 1 | 2.00 |
12 | Payton Staples | 0 | 1 | 1 | 0.00 |
18 | Erin Ellis | 0 | 1 | 1 | 0.00 |
3 | Ainsley Mina | 0 | 0 | 0 | 2.00 |
11 | Mackenzie Cooper | 0 | 0 | 0 | 0.00 |
14 | Jasmyn Gervais | 0 | 0 | 0 | 0.00 |
15 | Jorgia Yeo | 0 | 0 | 0 | 0.00 |
16 | Anya Walbridge | 0 | 0 | 0 | 0.00 |
31 | Alexis Spurgeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karla McConnell |
Joe DeMelo |
Andrea DeMelo |
Chrissy Gervais |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kaitlin Lembke | 1 | 0 | 1 | 4.00 |
10 | Mavis Whitehead | 0 | 1 | 1 | 0.00 |
14 | Dreyah Gooding | 0 | 1 | 1 | 0.00 |
1 | Stella Ruthven | 0 | 0 | 0 | 0.00 |
3 | Ffion Anthony | 0 | 0 | 0 | 0.00 |
4 | Wesley Stirbet | 0 | 0 | 0 | 0.00 |
5 | Averie Wilton | 0 | 0 | 0 | 0.00 |
6 | Maille Schmid | 0 | 0 | 0 | 0.00 |
7 | Annabelle Smith | 0 | 0 | 0 | 0.00 |
11 | Inara Gillies | 0 | 0 | 0 | 0.00 |
12 | Kirpal Chane | 0 | 0 | 0 | 4.00 |
15 | Arlington Radstake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Gear |
Erin Schmid |
Meghan Holmes |
Miranda Oosterveld |
Lynn Cowman, Official |