FCNW U13B PR1 | 6 |
FCNW U14B PR2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10561 | Thu, May. 23, 2024 7:00 PM | Kinver Park - 3/4 Field | FCNW U13B PR1 | FCNW U14B PR2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U13B PR1 | -- |
| FCNW U14B PR2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tiago G | 3 | 0 | 3 | 0.00 |
| 12 | Eilano C | 2 | 0 | 2 | 0.00 |
| 14 | Taras H | 1 | 0 | 1 | 0.00 |
| Isaiah K | 0 | 0 | 0 | 0.00 | |
| Tristan K | 0 | 0 | 0 | 0.00 | |
| 1 | Mason B | 0 | 0 | 0 | 0.00 |
| 2 | Avishaan b | 0 | 0 | 0 | 0.00 |
| 3 | Jaiveer S | 0 | 0 | 0 | 0.00 |
| 7 | Sviat L | 0 | 0 | 0 | 0.00 |
| 8 | Joshua F | 0 | 0 | 0 | 0.00 |
| 9 | Jaxen H | 0 | 0 | 0 | 0.00 |
| 10 | Nazariy D | 0 | 0 | 0 | 0.00 |
| 13 | Rajpal S | 0 | 0 | 0 | 0.00 |
| 31 | Sarvraj B | 0 | 0 | 0 | 0.00 |
| 32 | Hadrian K | 0 | 0 | 0 | 0.00 |
| 50 | Vasyl S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin B |
| Nelson B |
| Tomasz S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Nolan S | 2 | 0 | 2 | 0.00 |
| 2 | Andres H | 1 | 0 | 1 | 0.00 |
| 8 | Dilshaan B | 1 | 0 | 1 | 0.00 |
| 1 | Roman O | 0 | 0 | 0 | 0.00 |
| 3 | Avneet K | 0 | 0 | 0 | 0.00 |
| 5 | Cristiano C | 0 | 0 | 0 | 0.00 |
| 6 | Carter S | 0 | 0 | 0 | 0.00 |
| 7 | Nicholas Jr. C | 0 | 0 | 0 | 0.00 |
| 9 | Prabhjot D | 0 | 0 | 0 | 0.00 |
| 10 | Kayden F | 0 | 0 | 0 | 0.00 |
| 11 | Liam D | 0 | 0 | 0 | 0.00 |
| 15 | Udhay M | 0 | 0 | 0 | 0.00 |
| 16 | Cristiano O | 0 | 0 | 0 | 0.00 |
| 23 | Callum H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cuyler F |
| Rafael D |
| No Officials Entered |